Poll Chart
2012 Nevada House: 3rd District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Heck | Oceguera | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| SurveyUSA/Las Vegas Review-Journal/KLAS-TV | 10/21 - 10/23/12 | 502 LV | 50 | 40 | 5 | Heck +10 | |
| WPA Opinion Research (R-Heck) | 10/7 - 10/8/12 | 400 LV | 48 | 37 | 12 | Heck +11 | |
| Benenson (D-Oceguera) | 10/1 - 10/3/12 | 400 LV | 45 | 40 | 5 | Heck +5 | |
| Global Strategy (D-DCCC) | 9/27 - 9/30/12 | 405 LV | 42 | 38 | - | Heck +4 | |
| SurveyUSA/Las Vegas Review-Journal/KLAS-TV | 9/10 - 9/12/12 | 663 LV | 53 | 40 | 4 | Heck +13 |
RSS