Poll Chart
2012 Nevada President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/3 - 11/4/12 | 750 LV | 51 | 47 | 1 | Obama +4 | |
| YouGov | 10/31 - 11/3/12 | 732 LV | 49 | 45 | 3 | Obama +4 | |
| Mellman (D-Americans United for Change) | 10/29 - 10/31/12 | 600 LV | 50 | 44 | 4 | Obama +6 | |
| SurveyUSA | 10/23 - 10/29/12 | 1,212 LV | 50 | 46 | 2 | Obama +4 | |
| Grove Insight (D-Project New America/USAction) | 10/27 - 10/28/12 | 500 LV | 49 | 43 | - | Obama +6 | |
| Gravis Marketing | 10/24 - 10/24/12 | 955 LV | 50 | 49 | 2 | Obama +1 | |
| NBC/WSJ/Marist | 10/23 - 10/24/12 | 1,042 LV | 50 | 47 | 2 | Obama +3 | |
| PPP (D) | 10/22 - 10/24/12 | 636 LV | 51 | 47 | 2 | Obama +4 | |
| Rasmussen | 10/23 - 10/23/12 | 500 LV | 50 | 48 | 1 | Obama +2 | |
| ARG | 10/19 - 10/22/12 | 600 LV | 49 | 47 | 3 | Obama +2 | |
| Mellman (D-Americans United for Change) | 10/15 - 10/17/12 | 600 LV | 51 | 43 | - | Obama +8 | |
| Grove Insight (D-Project New America) | 10/15 - 10/16/12 | 500 LV | 50 | 43 | 4 | Obama +7 | |
| Rasmussen | 10/15 - 10/15/12 | 500 LV | 50 | 47 | 1 | Obama +3 | |
| SurveyUSA | 10/11 - 10/15/12 | 806 LV | 48 | 45 | 3 | Obama +3 | |
| YouGov | 10/4 - 10/11/12 | 358 LV | 50 | 45 | 3 | Obama +5 | |
| PPP (D) | 10/8 - 10/10/12 | 594 LV | 51 | 47 | 2 | Obama +4 | |
| Suffolk/KSNV | 10/6 - 10/9/12 | 500 LV | 47 | 45 | 6 | Obama +2 | |
| Rasmussen | 10/8 - 10/8/12 | 500 LV | 47 | 47 | 3 | - | |
| SurveyUSA | 10/3 - 10/8/12 | 1,222 LV | 47 | 46 | 4 | Obama +1 | |
| Gravis Marketing | 10/3 - 10/3/12 | 1,006 LV | 49 | 48 | 3 | Obama +1 | |
| We Ask America | 9/25 - 9/27/12 | 1,078 LV | 53 | 42 | 3 | Obama +11 | |
| NBC/WSJ/Marist | 9/23 - 9/25/12 | 984 LV | 49 | 47 | 3 | Obama +2 | |
| ARG | 9/20 - 9/23/12 | 600 LV | 51 | 44 | 4 | Obama +7 | |
| POS (R) | 9/19 - 9/20/12 | 500 LV | 46 | 46 | 2 | - | |
| PPP (D-League of Conservation Voters) | 9/18 - 9/20/12 | 501 LV | 52 | 43 | 5 | Obama +9 | |
| Rasmussen | 9/18 - 9/18/12 | 500 LV | 47 | 45 | 3 | Obama +2 | |
| CNN | 9/14 - 9/18/12 | 741 LV | 49 | 46 | 4 | Obama +3 | |
| YouGov | 9/7 - 9/14/12 | 541 LV | 51 | 44 | 3 | Obama +7 | |
| PPP (D) | 8/23 - 8/26/12 | 831 LV | 50 | 47 | 4 | Obama +3 | |
| SurveyUSA | 8/16 - 8/21/12 | 869 LV | 47 | 45 | 4 | Obama +2 | |
| Rasmussen | 7/24 - 7/24/12 | 500 LV | 50 | 45 | 4 | Obama +5 | |
| We Ask America | 7/17 - 7/18/12 | 1,092 LV | 49 | 43 | 6 | Obama +6 | |
| Magellan (R) | 7/16 - 7/17/12 | 665 RV | 50 | 46 | 4 | Obama +4 | |
| PPP (D) | 6/7 - 6/10/12 | 500 LV | 48 | 42 | 10 | Obama +6 | |
| NBC/Marist | 5/22 - 5/24/12 | 1,040 RV | 48 | 46 | 5 | Obama +2 | |
| Rasmussen | 4/30 - 4/30/12 | 500 LV | 52 | 44 | 2 | Obama +8 | |
| PPP (D) | 3/29 - 4/1/12 | 553 RV | 51 | 43 | 6 | Obama +8 | |
| Rasmussen | 3/19 - 3/19/12 | 500 LV | 50 | 44 | 2 | Obama +6 | |
| Las Vegas Review-Journal/UNLV | 12/12 - 12/20/11 | 600 RV | 46 | 40 | 6 | Obama +6 | |
| PPP (D) | 10/20 - 10/23/11 | 500 LV | 46 | 46 | 8 | - | |
| PPP (D) | 4/21 - 4/24/11 | 932 LV | 43 | 46 | 11 | Romney +3 | |
| PPP (D) | 1/3 - 1/5/11 | 932 LV | 47 | 46 | 7 | Obama +1 |
Show more ▼
RSS