Poll Chart
2012 New Hampshire GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Paul | Huntsman | Santorum | Gingrich | Perry | Bachmann | Cain | Johnson | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | 1/8 - 1/9/12 | 600 LV | 37 | 17 | 18 | 11 | 10 | 1 | - | - | - | 4 | |
| Suffolk | 1/8 - 1/9/12 | 500 LV | 37 | 18 | 16 | 11 | 9 | 1 | - | - | - | 7 | |
| Rasmussen | 1/8 - 1/8/12 | 722 LV | 37 | 17 | 15 | 13 | 12 | 1 | - | - | - | 3 | |
| PPP (D) | 1/7 - 1/8/12 | 1,771 LV | 35 | 18 | 16 | 11 | 12 | 1 | - | - | - | - | |
| UNH/WMUR | 1/5 - 1/8/12 | 461 LV | 41 | 17 | 11 | 11 | 8 | 1 | 1 | - | - | 8 | |
| ARG | 1/6 - 1/7/12 | 600 LV | 40 | 16 | 17 | 12 | 8 | 1 | - | - | - | 4 | |
| Suffolk | 1/6 - 1/7/12 | 500 LV | 35 | 20 | 11 | 8 | 9 | 1 | - | - | - | 15 | |
| Rasmussen | 1/5 - 1/5/12 | 750 LV | 42 | 18 | 12 | 13 | 8 | 1 | - | - | - | 6 | |
| NBC/Marist | 1/4 - 1/5/12 | 711 LV | 42 | 22 | 9 | 13 | 9 | 1 | - | - | - | 5 | |
| Suffolk | 1/4 - 1/5/12 | 500 LV | 40 | 17 | 8 | 11 | 9 | 1 | - | - | - | 15 | |
| UNH/WMUR | 1/4 - 1/5/12 | 318 LV | 43 | 18 | 7 | 11 | 9 | - | - | - | - | 7 | |
| Washington Times/JZ Analytics | 1/4 - 1/4/12 | 498 LV | 38 | 24 | 8 | 11 | 9 | 1 | - | - | - | 10 | |
| Pulse Opinion Research | 1/4 - 1/4/12 | 865 LV | 37 | 19 | 16 | 14 | 9 | 1 | - | - | - | 4 | |
| Suffolk | 1/2 - 1/3/12 | 500 LV | 43 | 14 | 7 | 6 | 9 | 1 | 2 | - | - | 16 | |
| UNH/WMUR | 1/2 - 1/3/12 | 313 LV | 46 | 23 | 8 | 4 | 7 | - | - | - | - | 10 | |
| Suffolk | 12/31/11 - 1/1/12 | 500 LV | 43 | 17 | 9 | 3 | 8 | 2 | 2 | - | - | 15 | |
| Magellan (R) | 12/27 - 12/28/11 | 648 LV | 41 | 21 | 12 | 4 | 12 | 3 | 4 | - | - | 1 | |
| PPP (D) | 12/27 - 12/28/11 | 341 LV | 36 | 21 | 12 | 3 | 13 | 3 | 7 | - | - | 2 | |
| CNN/Time | 12/21 - 12/27/11 | 543 LV | 44 | 17 | 9 | 4 | 16 | 2 | 3 | - | - | 4 | |
| UNH/Boston Globe | 12/12 - 12/19/11 | 543 LV | 39 | 17 | 11 | 3 | 17 | - | - | - | - | - | |
| PPP (D) | 12/16 - 12/18/11 | 1,235 LV | 35 | 19 | 13 | 3 | 17 | 2 | 5 | - | - | 4 | |
| ARG | 12/11 - 12/14/11 | 600 LV | 35 | 21 | 13 | 1 | 16 | 2 | 4 | - | - | 8 | |
| Suffolk | 12/10 - 12/13/11 | 400 LV | 38 | 8 | 13 | 2 | 20 | 1 | 3 | 2 | 1 | 11 | |
| Rasmussen | 12/12 - 12/12/11 | 762 LV | 33 | 18 | 10 | 3 | 22 | 3 | 3 | - | - | 5 | |
| CNN/Time | 11/29 - 12/6/11 | 4,507 LV | 35 | 17 | 8 | 2 | 26 | 2 | 3 | - | - | 6 | |
| NBC/Marist | 11/28 - 11/30/11 | 696 LV | 38 | 15 | 9 | 1 | 23 | 3 | 3 | 2 | - | 7 | |
| Rasmussen | 11/28 - 11/28/11 | 762 LV | 34 | 14 | 11 | 1 | 24 | 2 | 2 | 5 | - | 6 | |
| ARG | 11/16 - 11/20/11 | 600 LV | 33 | 12 | 8 | 1 | 22 | 2 | 2 | 9 | 1 | 9 | |
| Suffolk | 11/16 - 11/20/11 | 400 LV | 41 | 14 | 9 | 3 | 14 | 2 | 1 | 8 | - | 9 | |
| UNH/WMUR | 11/15 - 11/20/11 | 413 LV | 42 | 12 | 8 | 1 | 15 | 4 | 2 | 4 | - | 11 | |
| Magellan (R) | 11/15 - 11/16/11 | 736 LV | 29 | 16 | 8 | 1 | 27 | 2 | 2 | 10 | - | 3 | |
| Bloomberg | 11/10 - 11/12/11 | 504 LV | 40 | 17 | 7 | 1 | 11 | 3 | 2 | 8 | - | 10 | |
| Rasmussen | 10/25 - 10/25/11 | 816 LV | 41 | 11 | 7 | 1 | 8 | 4 | 3 | 17 | - | 5 | |
| CNN/Time | 10/20 - 10/25/11 | 400 RV | 40 | 12 | 6 | 1 | 5 | 4 | 2 | 13 | - | 14 | |
| AARP/GS Strategies | 10/17 - 10/18/11 | 400 LV | 43 | 9 | - | 1 | 5 | 3 | 3 | 18 | - | 15 | |
| Magellan (R) | 10/12 - 10/13/11 | 736 LV | 41 | 10 | 6 | 2 | 6 | 2 | 4 | 20 | - | 8 | |
| UNH/WMUR | 9/26 - 10/6/11 | 345 LV | 37 | 9 | 8 | 2 | 4 | 4 | 2 | 12 | - | - | |
| NBC/Marist | 10/3 - 10/5/11 | 691 LV | 45 | 13 | 5 | 1 | 4 | 7 | 3 | 13 | - | 8 | |
| Magellan (R) | 8/15 - 8/16/11 | 613 LV | 36 | 14 | 3 | 1 | 2 | 18 | 10 | 3 | - | 10 | |
| ARG | 7/9 - 7/13/11 | 600 LV | 29 | 4 | - | 2 | 7 | 2 | 12 | 4 | - | 2 | |
| PPP (D) | 6/30 - 7/5/11 | 341 LV | 25 | 9 | 6 | - | 4 | 7 | 18 | 7 | - | 7 | |
| UNH/WMUR | 6/30 - 7/1/11 | 357 LV | 35 | 7 | 2 | 1 | 1 | 4 | 12 | 2 | - | 19 | |
| Suffolk | 6/25 - 6/27/11 | 400 LV | 36 | 8 | 4 | 1 | 2 | 2 | 11 | 2 | 0 | 21 | |
| Magellan (R) | 6/14 - 6/15/11 | 727 LV | 42 | 10 | 3 | 2 | 3 | - | 10 | 4 | - | 8 | |
| UNH/Boston Globe | 6/1 - 6/8/11 | 424 LV | 41 | 6 | 3 | 3 | 3 | - | 4 | 4 | - | 13 | |
| UNH/WMUR/CNN | 5/17 - 5/22/11 | 347 LV | 32 | 9 | 4 | 2 | 6 | - | 4 | 4 | - | 17 | |
| Suffolk | 4/30 - 5/2/11 | 400 LV | 35 | 8 | 0 | 2 | 3 | - | 3 | 2 | 1 | 13 | |
| UNH | 4/15 - 5/2/11 | 416 LV | 36 | 6 | - | - | 4 | - | 4 | - | - | - | |
| ARG | 4/16 - 4/21/11 | 600 LV | 32 | 8 | - | - | 8 | - | 1 | 2 | 1 | 8 | |
| PPP (D) | 3/31 - 4/3/11 | 384 LV | 31 | 10 | - | - | 13 | - | 4 | - | - | 12 | |
| Magellan (R) | 1/4 - 1/4/11 | 1,451 LV | 39 | 7 | - | 3 | 8 | - | - | - | - | 8 | |
| PPP (D) | 10/27 - 10/29/10 | 582 LV | 40 | - | - | - | 10 | - | - | - | - | 19 | |
| Harvard/St Anselm | 10/2 - 10/6/10 | 648 LV | 38 | 13 | 4 | 1 | 5 | 4 | 3 | 20 | - | 11 | |
| PPP (D) | 9/11 - 9/12/10 | 1,134 LV | 41 | 8 | - | - | 12 | - | - | - | - | 7 | |
| UNH | 4/18 - 4/28/10 | 228 LV | 41 | 6 | - | 2 | 5 | - | - | - | - | 9 |
Show more ▼
RSS