Poll Chart
2012 New Hampshire Governor: Lamontagne vs. Hassan
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Hassan | Lamontagne | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 50 | 45 | 4 | Hassan +5 | |
| New England College | 11/3 - 11/4/12 | 666 LV | 47 | 45 | 7 | Hassan +2 | |
| PPP (D) | 11/3 - 11/4/12 | 1,550 LV | 51 | 47 | 2 | Hassan +4 | |
| UNH/WMUR | 11/1 - 11/4/12 | 779 LV | 49 | 40 | 9 | Hassan +9 | |
| UNH/WMUR | 10/31 - 11/2/12 | 502 LV | 47 | 42 | - | Hassan +5 | |
| NBC/WSJ/Marist | 10/28 - 10/29/12 | 1,013 LV | 49 | 44 | 6 | Hassan +5 | |
| PPP (D) | 10/26 - 10/28/12 | 874 LV | 48 | 44 | 8 | Hassan +4 | |
| New England College | 10/23 - 10/25/12 | 571 LV | 45 | 45 | 9 | - | |
| Rasmussen | 10/23 - 10/23/12 | 500 LV | 46 | 48 | 5 | Lamontagne +2 | |
| UNH | 10/17 - 10/21/12 | 773 LV | 43 | 35 | 22 | Hassan +8 | |
| PPP (D) | 10/17 - 10/19/12 | 1,036 LV | 45 | 43 | 12 | Hassan +2 | |
| Rasmussen | 10/15 - 10/15/12 | 500 LV | 46 | 48 | 5 | Lamontagne +2 | |
| Suffolk | 10/12 - 10/14/12 | 500 LV | 41 | 38 | 16 | Hassan +3 | |
| ARG | 10/9 - 10/11/12 | 600 LV | 40 | 46 | 11 | Lamontagne +6 | |
| Feldman (D-New Hampshire Freedom Fund) | 10/8 - 10/10/12 | 500 LV | 49 | 43 | - | Hassan +6 | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 48 | 46 | 6 | Hassan +2 | |
| UNH/WMUR | 9/30 - 10/6/12 | 419 LV | 35 | 39 | 23 | Lamontagne +4 | |
| UNH/WMUR | 9/27 - 9/30/12 | 595 LV | 38 | 36 | 25 | Hassan +2 | |
| PPP (D-Progressive Change Campaign Committee) | 9/24 - 9/25/12 | 862 LV | 51 | 44 | 5 | Hassan +7 | |
| NBC/WSJ/Marist | 9/23 - 9/25/12 | 1,012 LV | 47 | 45 | 7 | Hassan +2 | |
| GQR (D-New Hampshire Democratic Party) | 9/15 - 9/19/12 | 600 LV | 48 | 46 | - | Hassan +2 | |
| Rasmussen | 9/18 - 9/18/12 | 500 LV | 44 | 48 | 7 | Lamontagne +4 | |
| ARG | 9/15 - 9/17/12 | 463 LV | 45 | 47 | - | Lamontagne +2 | |
| PPP (D) | 8/9 - 8/12/12 | 1,055 LV | 45 | 43 | 12 | Hassan +2 | |
| UNH/WMUR | 8/1 - 8/12/12 | 555 LV | 31 | 33 | 35 | Lamontagne +2 | |
| Rasmussen | 6/20 - 6/20/12 | 500 LV | 36 | 42 | 20 | Lamontagne +6 | |
| PPP (D) | 5/10 - 5/13/12 | 1,163 RV | 39 | 40 | 21 | Lamontagne +1 | |
| UNH/WMUR | 4/9 - 4/20/12 | 486 LV | 34 | 29 | 37 | Hassan +5 | |
| UNH/WMUR | 1/25 - 2/2/12 | 495 LV | 26 | 32 | 41 | Lamontagne +6 | |
| PPP (D) | 6/30 - 7/5/11 | 662 LV | 35 | 41 | 24 | Lamontagne +6 |
Show more ▼
RSS