Poll Chart
2012 New Hampshire House: 1st District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Guinta | Shea-Porter | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| UNH/WMUR | 11/1 - 11/4/12 | 366 LV | 43 | 43 | 10 | - | |
| New England College | 10/29 - 10/31/12 | 511 LV | 48 | 41 | 9 | Guinta +7 | |
| PPP (D-CREDO) | 10/25 - 10/26/12 | 654 LV | 48 | 47 | 5 | Guinta +1 | |
| UNH/WMUR | 10/17 - 10/21/12 | 364 LV | 41 | 38 | 22 | Guinta +3 | |
| Global Strategy (D-Shea-Porter) | 10/13 - 10/16/12 | 401 LV | 43 | 46 | 5 | Shea-Porter +3 | |
| UNH/WMUR | 9/30 - 10/6/12 | 200 LV | 45 | 35 | 17 | Guinta +10 | |
| UNH/WMUR | 9/27 - 9/30/12 | 269 LV | 38 | 47 | 12 | Shea-Porter +9 | |
| POS (R-NRCC) | 9/24 - 9/25/12 | 400 LV | 51 | 43 | - | Guinta +8 | |
| PPP (D-Progessive Change Campaign Committee) | 9/24 - 9/25/12 | 401 LV | 47 | 48 | 4 | Shea-Porter +1 | |
| Grove Insight (D-DCCC) | 8/7 - 8/9/12 | 400 LV | 39 | 45 | 7 | Shea-Porter +6 | |
| PPP (D-Democracy for America) | 8/7 - 8/8/12 | 736 LV | 44 | 48 | 6 | Shea-Porter +4 | |
| PPP (D) | 5/10 - 5/13/12 | 502 RV | 43 | 47 | 10 | Shea-Porter +4 | |
| UNH/WMUR | 4/9 - 4/20/12 | 230 LV | 39 | 44 | 16 | Shea-Porter +5 | |
| Pulse Opinion Research | 1/4 - 1/4/12 | 500 LV | 41 | 41 | 10 | - | |
| PPP (D) | 6/30 - 7/5/11 | 299 LV | 48 | 41 | 10 | Guinta +7 |
Show more ▼
RSS