Poll Chart
2012 New Hampshire House: 2nd District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Kuster | Bass | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| UNH/WMUR | 11/1 - 11/4/12 | 423 LV | 47 | 40 | 9 | Kuster +7 | |
| New England College | 10/29 - 10/31/12 | 511 LV | 47 | 41 | 11 | Kuster +6 | |
| UNH/WMUR | 10/17 - 10/21/12 | 408 LV | 39 | 36 | 25 | Kuster +3 | |
| UNH/WMUR | 9/30 - 10/6/12 | 211 LV | 38 | 35 | 25 | Kuster +3 | |
| UNH/WMUR | 9/27 - 9/30/12 | 322 LV | 42 | 41 | 16 | Kuster +1 | |
| PPP (D-Progessive Change Campaign Committee) | 9/24 - 9/25/12 | 461 LV | 51 | 45 | 4 | Kuster +6 | |
| PPP (D-Democracy for America) | 8/7 - 8/8/12 | 855 LV | 47 | 43 | 11 | Kuster +4 | |
| PPP (D) | 5/10 - 5/13/12 | 642 RV | 42 | 42 | 15 | - | |
| UNH/WMUR | 4/9 - 4/20/12 | 251 LV | 40 | 39 | 20 | Kuster +1 | |
| Pulse Opinion Research | 1/4 - 1/4/12 | 500 LV | 35 | 39 | 13 | Bass +4 | |
| PPP (D) | 6/30 - 7/5/11 | 363 LV | 42 | 43 | 15 | Bass +1 |
Show more ▼
RSS