Poll Chart
2012 New Hampshire President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 50 | 48 | 2 | Obama +2 | |
| New England College | 11/3 - 11/4/12 | 687 LV | 50 | 46 | 3 | Obama +4 | |
| PPP (D) | 11/3 - 11/4/12 | 1,550 LV | 50 | 48 | 1 | Obama +2 | |
| ARG | 11/2 - 11/4/12 | 600 LV | 49 | 49 | 2 | - | |
| UNH/WMUR | 11/1 - 11/4/12 | 776 LV | 50 | 46 | 3 | Obama +4 | |
| YouGov | 10/31 - 11/3/12 | 690 LV | 47 | 43 | 6 | Obama +4 | |
| UNH/WMUR | 10/31 - 11/2/12 | 502 LV | 48 | 48 | 3 | - | |
| Gravis Marketing | 11/1 - 11/1/12 | 497 LV | 50 | 49 | - | Obama +1 | |
| New England College | 10/29 - 10/31/12 | 1,017 LV | 50 | 44 | 4 | Obama +6 | |
| NBC/WSJ/Marist | 10/28 - 10/29/12 | 1,013 LV | 49 | 47 | 3 | Obama +2 | |
| PPP (D) | 10/26 - 10/28/12 | 874 LV | 49 | 47 | 5 | Obama +2 | |
| Lake Research (D-USAction) | 10/24 - 10/28/12 | 400 LV | 47 | 42 | 7 | Obama +5 | |
| Grove Insight (D-Project New America) | 10/24 - 10/25/12 | 500 LV | 47 | 44 | 7 | Obama +3 | |
| New England College | 10/23 - 10/25/12 | 571 LV | 49 | 46 | 4 | Obama +3 | |
| Rasmussen | 10/23 - 10/23/12 | 500 LV | 48 | 50 | 1 | Romney +2 | |
| ARG | 10/19 - 10/22/12 | 600 LV | 47 | 49 | 3 | Romney +2 | |
| Lake Research (D-USAction) | 10/18 - 10/22/12 | 400 LV | 48 | 45 | 7 | Obama +3 | |
| UNH | 10/17 - 10/21/12 | 773 LV | 51 | 42 | 5 | Obama +9 | |
| PPP (D) | 10/17 - 10/19/12 | 1,036 LV | 48 | 49 | 3 | Romney +1 | |
| Rasmussen | 10/15 - 10/15/12 | 500 LV | 50 | 49 | 1 | Obama +1 | |
| Suffolk | 10/12 - 10/14/12 | 500 LV | 47 | 47 | 4 | - | |
| ARG | 10/9 - 10/11/12 | 600 LV | 46 | 50 | 3 | Romney +4 | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 48 | 48 | 1 | - | |
| UNH/WMUR | 9/30 - 10/6/12 | 545 LV | 50 | 44 | 4 | Obama +6 | |
| UNH/WMUR | 9/27 - 9/30/12 | 588 LV | 54 | 39 | 4 | Obama +15 | |
| ARG | 9/25 - 9/27/12 | 600 LV | 50 | 45 | 4 | Obama +5 | |
| PPP (D-Progressive Change Campaign Committee) | 9/24 - 9/25/12 | 862 LV | 51 | 44 | 6 | Obama +7 | |
| NBC/WSJ/Marist | 9/23 - 9/25/12 | 1,012 LV | 51 | 44 | 4 | Obama +7 | |
| GQR (D-New Hampshire Democratic Party) | 9/15 - 9/19/12 | 600 LV | 52 | 45 | - | Obama +7 | |
| Rasmussen | 9/18 - 9/18/12 | 500 LV | 45 | 48 | 3 | Romney +3 | |
| ARG | 9/15 - 9/17/12 | 463 LV | 48 | 47 | - | Obama +1 | |
| YouGov | 9/7 - 9/14/12 | 340 LV | 48 | 42 | 5 | Obama +6 | |
| UNH/WMUR | 9/4 - 9/10/12 | 592 LV | 45 | 40 | 12 | Obama +5 | |
| PPP (D) | 8/9 - 8/12/12 | 1,055 LV | 51 | 45 | 5 | Obama +6 | |
| UNH/WMUR | 8/1 - 8/12/12 | 555 LV | 49 | 46 | - | Obama +3 | |
| PPP (D-Democracy for America) | 8/7 - 8/8/12 | 1,591 LV | 50 | 44 | 6 | Obama +6 | |
| UNH/WMUR | 7/5 - 7/15/12 | 470 LV | 49 | 45 | - | Obama +4 | |
| NBC/Marist | 6/24 - 6/25/12 | 1,029 RV | 45 | 45 | 8 | - | |
| ARG | 6/21 - 6/24/12 | 417 LV | 49 | 46 | 6 | Obama +3 | |
| Rasmussen | 6/20 - 6/20/12 | 500 LV | 48 | 43 | 6 | Obama +5 | |
| PPP (D) | 5/10 - 5/13/12 | 1,163 LV | 53 | 41 | 6 | Obama +12 | |
| UNH/WMUR | 4/9 - 4/20/12 | 486 LV | 51 | 42 | 5 | Obama +9 | |
| Dartmouth | 4/2 - 4/5/12 | 403 RV | 42 | 44 | - | Romney +2 | |
| ARG | 3/15 - 3/18/12 | 557 RV | 48 | 41 | 11 | Obama +7 | |
| UNH/WMUR | 1/25 - 2/2/12 | 495 LV | 50 | 40 | 9 | Obama +10 | |
| Marist College | 11/28 - 11/30/11 | 1,116 LV | 43 | 46 | 11 | Romney +3 | |
| UNH/WMUR | 11/15 - 11/20/11 | 665 A | 44 | 47 | 10 | Romney +3 | |
| Bloomberg | 11/10 - 11/12/11 | 1,111 LV | 40 | 50 | 9 | Romney +10 | |
| Mason-Dixon | 10/2 - 10/6/11 | 252 LV | 41 | 52 | 7 | Romney +11 | |
| UNH/WMUR | 9/26 - 10/6/11 | 559 LV | 42 | 50 | - | Romney +8 | |
| Marist College | 10/3 - 10/5/11 | 2,505 RV | 40 | 49 | 11 | Romney +9 | |
| UNH/WMUR | 6/30 - 7/1/11 | 773 A | 43 | 47 | 7 | Romney +4 | |
| UNH | 4/15 - 4/26/11 | 504 A | 43 | 50 | 6 | Romney +7 |
Show more ▼
RSS