Poll Chart
2012 New Jersey GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Santorum | Gingrich | Paul | Undecided | |
|---|---|---|---|---|---|---|---|---|
| Quinnipiac | 4/3 - 4/9/12 | 513 RV | 51 | 14 | 9 | 7 | 14 | |
| Quinnipiac | 2/21 - 2/27/12 | 446 RV | 38 | 24 | 9 | 12 | 11 | |
| Quinnipiac | 1/10 - 1/16/12 | 464 RV | 40 | 14 | 14 | 12 | 13 | |
| Quinnipiac | 11/9 - 11/14/11 | 548 RV | 29 | 1 | 22 | 6 | 16 | |
| PPP (D) | 1/6 - 1/9/11 | 400 LV | 18 | - | 15 | 8 | 19 |
RSS