Poll Chart
2012 New Jersey President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 987 LV | 53 | 41 | 4 | Obama +12 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/23 - 10/25/12 | 601 LV | 51 | 41 | 8 | Obama +10 | |
| SurveyUSA | 10/17 - 10/18/12 | 577 RV | 54 | 40 | 4 | Obama +14 | |
| Stockton | 10/12 - 10/18/12 | 811 LV | 53 | 38 | - | Obama +15 | |
| Neighborhood (R-AFP) | 10/10 - 10/14/12 | 783 LV | 48 | 41 | - | Obama +7 | |
| Quinnipiac | 10/10 - 10/14/12 | 1,319 LV | 51 | 43 | 5 | Obama +8 | |
| YouGov | 10/4 - 10/11/12 | 770 LV | 54 | 41 | 3 | Obama +13 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/4 - 10/8/12 | 604 LV | 51 | 40 | 10 | Obama +11 | |
| Rutgers-Eagleton | 9/27 - 9/30/12 | 645 LV | 56 | 39 | 4 | Obama +17 | |
| Monmouth University/Asbury Park Press | 9/19 - 9/23/12 | 613 LV | 52 | 37 | 10 | Obama +15 | |
| YouGov | 9/7 - 9/14/12 | 1,040 LV | 52 | 40 | 4 | Obama +12 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 9/9 - 9/12/12 | 600 LV | 51 | 37 | 12 | Obama +14 | |
| Fairleigh Dickinson | 9/6 - 9/12/12 | 706 LV | 52 | 38 | 9 | Obama +14 | |
| Quinnipiac | 8/27 - 9/2/12 | 1,471 LV | 51 | 44 | 4 | Obama +7 | |
| Rutgers-Eagleton | 8/23 - 8/25/12 | 710 LV | 51 | 37 | 5 | Obama +14 | |
| Fairleigh Dickinson | 7/23 - 7/29/12 | 945 RV | 49 | 36 | 15 | Obama +13 | |
| Monmouth University/Asbury Park Press | 7/18 - 7/22/12 | 535 LV | 50 | 42 | 6 | Obama +8 | |
| Quinnipiac | 7/9 - 7/15/12 | 1,623 RV | 49 | 38 | 11 | Obama +11 | |
| Rutgers-Eagleton | 5/31 - 6/4/12 | 1,065 RV | 56 | 33 | 9 | Obama +23 | |
| Quinnipiac | 5/9 - 5/14/12 | 1,582 RV | 49 | 39 | 10 | Obama +10 | |
| Fairleigh Dickinson | 4/30 - 5/6/12 | 797 RV | 50 | 36 | 14 | Obama +14 | |
| Quinnipiac | 4/3 - 4/9/12 | 1,607 RV | 49 | 40 | 9 | Obama +9 | |
| Fairleigh Dickinson | 3/5 - 3/11/12 | 800 RV | 50 | 37 | 13 | Obama +13 | |
| Quinnipiac | 2/21 - 2/27/12 | 1,396 RV | 49 | 39 | 7 | Obama +10 | |
| SurveyUSA | 2/24 - 2/26/12 | 533 RV | 52 | 38 | 10 | Obama +14 | |
| Rutgers-Eagleton | 2/9 - 2/11/12 | 914 RV | 56 | 31 | 13 | Obama +25 | |
| Quinnipiac | 1/10 - 1/16/12 | 1,460 RV | 48 | 38 | 9 | Obama +10 | |
| Rutgers-Eagleton | 12/15 - 12/18/11 | 823 RV | 51 | 32 | - | Obama +19 | |
| Quinnipiac | 11/9 - 11/14/11 | 1,788 RV | 49 | 40 | 7 | Obama +9 | |
| Quinnipiac | 10/5 - 10/10/11 | 1,186 RV | 47 | 41 | 7 | Obama +6 | |
| PPP (D) | 1/6 - 1/9/11 | 520 LV | 52 | 37 | 10 | Obama +15 |
Show more ▼
RSS