Poll Chart
2012 New Jersey Senate: Kyrillos vs. Menendez
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Menendez | Kyrillos | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 952 LV | 51 | 36 | 13 | Menendez +15 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/23 - 10/25/12 | 601 LV | 50 | 32 | 18 | Menendez +18 | |
| SurveyUSA | 10/17 - 10/18/12 | 577 RV | 53 | 33 | 5 | Menendez +20 | |
| Stockton | 10/12 - 10/18/12 | 811 LV | 52 | 30 | - | Menendez +22 | |
| Quinnipiac | 10/10 - 10/14/12 | 1,319 LV | 55 | 37 | 8 | Menendez +18 | |
| YouGov | 10/4 - 10/11/12 | 734 LV | 49 | 32 | 19 | Menendez +17 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/4 - 10/8/12 | 604 LV | 49 | 35 | 16 | Menendez +14 | |
| Monmouth University/Asbury Park Press | 9/19 - 9/23/12 | 613 LV | 49 | 34 | 14 | Menendez +15 | |
| YouGov | 9/7 - 9/14/12 | 1,009 LV | 44 | 31 | 26 | Menendez +13 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 9/9 - 9/12/12 | 600 LV | 43 | 32 | 25 | Menendez +11 | |
| Fairleigh Dickinson | 9/6 - 9/12/12 | 706 LV | 50 | 36 | 13 | Menendez +14 | |
| Magellan (R-Kyrillos) | 8/30 - 9/3/12 | 746 LV | 45 | 41 | 14 | Menendez +4 | |
| Quinnipiac | 8/27 - 9/2/12 | 1,471 LV | 50 | 40 | 10 | Menendez +10 | |
| Rutgers-Eagleton | 8/23 - 8/25/12 | 688 LV | 47 | 35 | 10 | Menendez +12 | |
| Fairleigh Dickinson | 7/23 - 7/29/12 | 945 RV | 45 | 33 | 22 | Menendez +12 | |
| Monmouth University/Asbury Park Press | 7/18 - 7/22/12 | 535 LV | 44 | 35 | 17 | Menendez +9 | |
| Quinnipiac | 7/9 - 7/15/12 | 1,623 RV | 47 | 34 | 18 | Menendez +13 | |
| Quinnipiac | 5/9 - 5/14/12 | 1,582 RV | 45 | 35 | 21 | Menendez +10 | |
| Fairleigh Dickinson | 4/30 - 5/6/12 | 797 RV | 42 | 33 | 24 | Menendez +9 | |
| Quinnipiac | 4/3 - 4/9/12 | 1,607 RV | 44 | 35 | 20 | Menendez +9 | |
| Fairleigh Dickinson | 3/5 - 3/11/12 | 800 RV | 43 | 33 | 23 | Menendez +10 | |
| Quinnipiac | 2/21 - 2/27/12 | 1,396 RV | 49 | 34 | 16 | Menendez +15 | |
| SurveyUSA | 2/24 - 2/26/12 | 533 RV | 46 | 31 | 23 | Menendez +15 | |
| Rutgers-Eagleton | 2/9 - 2/11/12 | 914 RV | 44 | 22 | 26 | Menendez +22 | |
| Fairleigh Dickinson | 1/2 - 1/8/12 | 800 RV | 43 | 31 | 26 | Menendez +12 | |
| Fairleigh Dickinson | 9/19 - 9/25/11 | 800 RV | 49 | 28 | 22 | Menendez +21 | |
| PPP (D) | 7/15 - 7/18/11 | 480 LV | 48 | 29 | 23 | Menendez +19 | |
| PPP (D) | 1/6 - 1/9/11 | 802 LV | 41 | 29 | 30 | Menendez +12 |
Show more ▼
RSS