Poll Chart
2012 New Mexico House: 1st District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Lujan Grisham | Arnold-Jones | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Albuquerque Journal | 10/23 - 10/25/12 | 401 LV | 51 | 36 | 13 | Lujan Grisham +15 | |
| Albuquerque Journal | 10/9 - 10/11/12 | 402 LV | 51 | 37 | 12 | Lujan Grisham +14 | |
| GQR (D-Lujan Grisham) | 10/8 - 10/9/12 | 407 LV | 55 | 40 | 5 | Lujan Grisham +15 | |
| Albuquerque Journal | 9/3 - 9/6/12 | 409 LV | 46 | 34 | 20 | Lujan Grisham +12 | |
| GQR (D-Lujan Grisham) | 7/10 - 7/15/12 | 502 LV | 50 | 42 | - | Lujan Grisham +8 |
RSS