Poll Chart
2012 New Mexico Senate Democratic Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Balderas | Heinrich | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Albuquerque Journal | 5/21 - 5/24/12 | 741 LV | 51 | 26 | 23 | Balderas +25 | |
| PPP (D) | 4/19 - 4/22/12 | 270 RV | 27 | 51 | 22 | Heinrich +24 | |
| PPP (D) | 12/10 - 12/12/11 | 309 RV | 30 | 47 | 23 | Heinrich +17 | |
| Magellan (R) | 7/17 - 7/18/11 | 636 LV | 21 | 54 | 25 | Heinrich +33 | |
| PPP (D) | 6/23 - 6/26/11 | 400 LV | 24 | 47 | 29 | Heinrich +23 |
RSS