Poll Chart
2012 New Mexico Senate: Heinrich vs. Wilson
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Heinrich | Wilson | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| YouGov | 10/31 - 11/3/12 | 611 LV | 50 | 43 | 6 | Heinrich +7 | |
| POS (R-Wilson) | 10/30 - 10/31/12 | 500 LV | 46 | 46 | 5 | - | |
| GBA Strategies (D-Heinrich) | 10/27 - 10/29/12 | 600 LV | 51 | 41 | - | Heinrich +10 | |
| Albuquerque Journal | 10/23 - 10/25/12 | 662 LV | 50 | 42 | 6 | Heinrich +8 | |
| POS (R-Wilson) | 10/21 - 10/22/12 | 500 LV | 43 | 44 | 7 | Wilson +1 | |
| Albuquerque Journal | 10/9 - 10/10/12 | 658 LV | 48 | 39 | 9 | Heinrich +9 | |
| Rasmussen | 10/8 - 10/8/12 | 500 LV | 52 | 39 | 5 | Heinrich +13 | |
| GBA Strategies (D-Heinrich) | 10/4 - 10/7/12 | 600 LV | 51 | 39 | - | Heinrich +12 | |
| PPP (D-League of Conservation Voters) | 10/2 - 10/3/12 | 778 LV | 51 | 41 | 8 | Heinrich +10 | |
| Rasmussen | 9/27 - 9/27/12 | 500 LV | 52 | 39 | 6 | Heinrich +13 | |
| POS (R-Wilson) | 9/25 - 9/27/12 | 500 LV | 43 | 42 | 6 | Heinrich +1 | |
| GBA Strategies (D-Heinrich) | 9/24 - 9/26/12 | 600 LV | 52 | 44 | - | Heinrich +8 | |
| YouGov | 9/7 - 9/14/12 | 283 LV | 50 | 36 | 14 | Heinrich +14 | |
| POS (R-Wilson) | 9/12 - 9/13/12 | 500 LV | 46 | 41 | - | Heinrich +5 | |
| PPP (D-League of Conservation Voters) | 9/7 - 9/9/12 | 1,122 LV | 50 | 41 | 9 | Heinrich +9 | |
| Albuquerque Journal | 9/3 - 9/6/12 | 667 LV | 49 | 42 | 8 | Heinrich +7 | |
| Rasmussen | 8/21 - 8/21/12 | 500 LV | 48 | 41 | 7 | Heinrich +7 | |
| GBA Strategies (D-Heinrich) | 8/14 - 8/19/12 | 700 LV | 51 | 44 | - | Heinrich +7 | |
| FMMMA (D) | 8/5 - 8/7/12 | 502 LV | 50 | 41 | 9 | Heinrich +9 | |
| PPP (D) | 7/13 - 7/16/12 | 724 LV | 48 | 43 | 9 | Heinrich +5 | |
| FMMMA (D) | 6/28 - 7/1/12 | LV | 49 | 45 | - | Heinrich +4 | |
| PPP (D) | 4/19 - 4/22/12 | 526 LV | 48 | 43 | 9 | Heinrich +5 | |
| Rasmussen | 4/3 - 4/3/12 | 500 LV | 46 | 42 | 6 | Heinrich +4 | |
| Rasmussen | 2/14 - 2/14/12 | 500 LV | 45 | 43 | 7 | Heinrich +2 | |
| Colorado College/POS (R)/FMMMA (D) | 1/2 - 1/7/12 | 400 RV | 45 | 44 | 10 | Heinrich +1 | |
| PPP (D) | 12/10 - 12/12/11 | 500 LV | 47 | 40 | 13 | Heinrich +7 | |
| PPP (D) | 6/23 - 6/26/11 | 732 LV | 47 | 42 | 11 | Heinrich +5 | |
| PPP (D) | 2/4 - 2/6/11 | 545 LV | 50 | 39 | 11 | Heinrich +11 |
Show more ▼
RSS