Poll Chart
2012 New York House: 18th District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Hayworth | Maloney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Siena | 10/16 - 10/17/12 | 615 LV | 49 | 42 | 7 | Hayworth +7 | |
| Global Strategy (D-Maloney) | 10/4 - 10/7/12 | 403 LV | 44 | 42 | - | Hayworth +2 | |
| PPP (D - AFL-CIO) | 9/19 - 9/20/12 | 602 LV | 43 | 43 | 14 | - | |
| Siena | 9/12 - 9/16/12 | 628 LV | 46 | 33 | 11 | Hayworth +13 | |
| Tarrance (R-Hayworth) | 8/26 - 8/28/12 | 408 LV | 51 | 42 | 7 | Hayworth +9 | |
| GQR (D-House Majority PAC/SEIU) | 7/25 - 7/29/12 | 500 LV | 48 | 45 | - | Hayworth +3 |
RSS