Poll Chart
2012 New York House: 19th District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Gibson | Schreibman | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Siena | 10/27 - 10/28/12 | 649 LV | 48 | 43 | 9 | Gibson +5 | |
| POS (R-Gibson) | 10/24 - 10/25/12 | 400 LV | 49 | 39 | - | Gibson +10 | |
| POS (R-Gibson) | 10/9 - 10/10/12 | 400 LV | 50 | 39 | - | Gibson +11 | |
| Grove Insight (D-DCCC) | 10/5 - 10/7/12 | 400 LV | 43 | 41 | 16 | Gibson +2 | |
| OnMessage (R-NRCC) | 9/30 - 10/1/12 | 400 LV | 47 | 39 | 16 | Gibson +8 | |
| Siena | 9/17 - 9/18/12 | 635 LV | 52 | 36 | 12 | Gibson +16 | |
| POS (R) | 7/25 - 7/26/12 | 400 LV | 53 | 36 | 10 | Gibson +17 | |
| Global Strategy (D-Schreibman) | 7/18 - 7/22/12 | 402 LV | 42 | 32 | - | Gibson +10 |
RSS