Poll Chart
2012 New York House: 1st District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Altschuler | Bishop | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| McLaughlin (R-Altschuler) | 10/14 - 10/15/12 | 400 LV | 48 | 43 | 9 | Altschuler +5 | |
| McLaughlin (R-Prosperity First) | 10/10 - 10/11/12 | 400 LV | 49 | 46 | 5 | Altschuler +3 | |
| Siena | 9/5 - 9/10/12 | 624 LV | 39 | 52 | 9 | Bishop +13 | |
| Global Strategy (D-Bishop) | 8/26 - 8/28/12 | 402 LV | 39 | 53 | 8 | Bishop +14 | |
| Pulse Opinion Research (Altschuler) | 7/29 - 7/29/12 | 1,000 LV | 47 | 43 | 6 | Altschuler +4 | |
| Garin-Hart-Yang (D-House Majority PAC/SEIU) | 7/17 - 7/18/12 | 407 LV | 32 | 56 | 12 | Bishop +24 | |
| Global Strategy (D-Bishop) | 3/20 - 3/25/12 | 400 LV | 36 | 53 | 11 | Bishop +17 |
RSS