Poll Chart
2012 New York House: 21st District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Owens | Doheny | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Siena | 10/29 - 10/30/12 | 629 LV | 44 | 43 | 9 | Owens +1 | |
| POS (R-Doheny) | 10/24 - 10/25/12 | 400 LV | 42 | 40 | - | Owens +2 | |
| Global Strategy (D-Owens) | 10/21 - 10/23/12 | 403 LV | 47 | 40 | 13 | Owens +7 | |
| POS (R-Doheny/NRCC) | 10/1 - 10/2/12 | 400 LV | 45 | 40 | - | Owens +5 | |
| Global Strategy (D-Owens) | 9/30 - 10/2/12 | 400 LV | 50 | 36 | 14 | Owens +14 | |
| Siena | 9/4 - 9/6/12 | 638 LV | 49 | 36 | 8 | Owens +13 | |
| Anzalone Liszt (D-DCCC) | 7/29 - 7/31/12 | 400 LV | 50 | 38 | 8 | Owens +12 |
RSS