Poll Chart
2012 New York House: 24th District
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Maffei | Buerkle | Rozum | Undecided | |
|---|---|---|---|---|---|---|---|
| Siena | 10/31 - 11/2/12 | 670 LV | 44 | 44 | 8 | 4 | |
| Lake Research Partners (D-Friends of Democracy) | 10/15 - 10/17/12 | 425 LV | 46 | 44 | 6 | 4 | |
| Grove Insight (D-DCCC) | 9/23 - 9/24/12 | 400 LV | 46 | 38 | - | 9 | |
| Siena | 9/5 - 9/10/12 | 625 LV | 43 | 43 | 7 | 7 | |
| Grove Insight (D-DCCC) | 8/26 - 8/28/12 | 400 LV | 48 | 42 | - | 6 | |
| Normington, Petts & Associates (D-House Majority PAC/SEIU) | 7/16 - 7/18/12 | 400 LV | 44 | 40 | 5 | 11 | |
| PPP (D-League of Conservation Voters) | 7/10 - 7/11/12 | 642 LV | 45 | 42 | - | 13 | |
| McLaughlin (R-Buerkle) | 4/16 - 4/17/12 | 400 LV | 38 | 42 | - | 20 |
RSS