Poll Chart
2012 North Carolina President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Obama | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gravis Marketing | 11/4 - 11/4/12 | 1,130 LV | 50 | 46 | 4 | Romney +4 | |
| PPP (D) | 11/3 - 11/4/12 | 926 LV | 49 | 49 | 1 | - | |
| YouGov | 10/31 - 11/3/12 | 1,500 LV | 49 | 47 | 3 | Romney +2 | |
| PPP (D) | 10/29 - 10/31/12 | 730 LV | 49 | 49 | 1 | - | |
| High Point University | 10/22 - 10/30/12 | 403 RV | 46 | 45 | 9 | Romney +1 | |
| SurveyUSA | 10/27 - 10/29/12 | 682 LV | 50 | 45 | 3 | Romney +5 | |
| Elon | 10/21 - 10/26/12 | 1,238 LV | 45 | 45 | 9 | - | |
| Rasmussen | 10/25 - 10/25/12 | 500 LV | 52 | 46 | 1 | Romney +6 | |
| PPP (D) | 10/23 - 10/25/12 | 880 LV | 48 | 48 | 4 | - | |
| Gravis Marketing | 10/24 - 10/24/12 | 1,723 LV | 53 | 45 | 3 | Romney +8 | |
| Grove Insight (D-Project New America) | 10/23 - 10/24/12 | 500 LV | 44 | 47 | 7 | Obama +3 | |
| Civitas (R) / National Research (R) | 10/20 - 10/21/12 | 600 LV | 48 | 47 | 5 | Romney +1 | |
| Grove Insight (D-Project New America) | 10/17 - 10/18/12 | 500 LV | 44 | 47 | - | Obama +3 | |
| Rasmussen | 10/17 - 10/17/12 | 500 LV | 52 | 46 | 1 | Romney +6 | |
| PPP (D) | 10/12 - 10/14/12 | 1,084 LV | 49 | 47 | 4 | Romney +2 | |
| Tel Opinion Research (R-North Carolina Republican Party) | 10/12 - 10/13/12 | 600 LV | 49 | 45 | - | Romney +4 | |
| YouGov | 10/4 - 10/11/12 | 810 LV | 49 | 48 | 2 | Romney +1 | |
| High Point University/UNC | 9/29 - 10/10/12 | 605 RV | 45 | 46 | 7 | Obama +1 | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 51 | 48 | 1 | Romney +3 | |
| Gravis Marketing | 10/6 - 10/8/12 | 1,325 LV | 50 | 41 | 9 | Romney +9 | |
| Rasmussen | 10/2 - 10/2/12 | 500 LV | 51 | 47 | 1 | Romney +4 | |
| SurveyUSA | 9/29 - 10/1/12 | 573 LV | 47 | 49 | 2 | Obama +2 | |
| ARG | 9/28 - 9/30/12 | 600 LV | 50 | 46 | 3 | Romney +4 | |
| PPP (D) | 9/27 - 9/30/12 | 981 LV | 48 | 48 | 4 | - | |
| NBC/WSJ/Marist | 9/23 - 9/25/12 | 1,035 LV | 46 | 48 | 5 | Obama +2 | |
| Civitas (R) / National Research (R) | 9/18 - 9/19/12 | 600 RV | 45 | 49 | 7 | Obama +4 | |
| Purple Strategies | 9/15 - 9/19/12 | 600 LV | 46 | 48 | 6 | Obama +2 | |
| High Point University/Fox 8 | 9/8 - 9/18/12 | 448 RV | 43 | 46 | 9 | Obama +3 | |
| YouGov | 9/7 - 9/14/12 | 1,060 LV | 48 | 46 | 4 | Romney +2 | |
| Rasmussen | 9/13 - 9/13/12 | 500 LV | 51 | 45 | 3 | Romney +6 | |
| PPP (D) | 9/7 - 9/9/12 | 1,087 LV | 48 | 49 | 3 | Obama +1 | |
| Civitas (R) / SurveyUSA | 9/4 - 9/6/12 | 500 RV | 53 | 43 | 1 | Romney +10 | |
| PPP (D) | 8/31 - 9/2/12 | 1,012 LV | 48 | 48 | 4 | - | |
| High Point University/SurveyUSA | 8/26 - 8/30/12 | 543 RV | 46 | 43 | 6 | Romney +3 | |
| Elon | 8/25 - 8/30/12 | 1,089 LV | 47 | 43 | 6 | Romney +4 | |
| CNN/Time/ORC | 8/22 - 8/26/12 | 766 LV | 48 | 47 | 3 | Romney +1 | |
| High Point University/SurveyUSA | 8/18 - 8/23/12 | 540 RV | 43 | 43 | 8 | - | |
| PPP (D) | 8/2 - 8/5/12 | 813 LV | 46 | 49 | 5 | Obama +3 | |
| Rasmussen | 8/1 - 8/1/12 | 500 LV | 49 | 44 | 4 | Romney +5 | |
| Civitas (R) / National Research (R) | 7/16 - 7/18/12 | 600 RV | 49 | 48 | 3 | Romney +1 | |
| PPP (D) | 7/5 - 7/8/12 | 775 RV | 46 | 47 | 6 | Obama +1 | |
| Project New America/Myers (D) | 7/1 - 7/8/12 | 500 LV | 49 | 48 | 3 | Romney +1 | |
| Civitas (R) / SurveyUSA | 6/29 - 7/1/12 | 558 RV | 50 | 45 | 2 | Romney +5 | |
| Rasmussen | 6/25 - 6/25/12 | 500 LV | 47 | 44 | 6 | Romney +3 | |
| NBC/Marist | 6/24 - 6/25/12 | 1,019 RV | 44 | 46 | 9 | Obama +2 | |
| PPP (D) | 6/7 - 6/10/12 | 810 LV | 48 | 46 | 6 | Romney +2 | |
| SurveyUSA | 5/18 - 5/21/12 | 524 LV | 45 | 44 | 6 | Romney +1 | |
| Civitas (R) / National Research (R) | 5/19 - 5/20/12 | 600 RV | 47 | 45 | 6 | Romney +2 | |
| Rasmussen | 5/14 - 5/14/12 | 500 LV | 51 | 43 | 4 | Romney +8 | |
| PPP (D) | 5/10 - 5/13/12 | 666 LV | 47 | 48 | 5 | Obama +1 | |
| SurveyUSA | 4/26 - 4/30/12 | 1,636 RV | 43 | 47 | 9 | Obama +4 | |
| Rasmussen | 4/10 - 4/10/12 | 500 LV | 46 | 44 | 6 | Romney +2 | |
| PPP (D) | 4/4 - 4/7/12 | 975 LV | 44 | 49 | 8 | Obama +5 | |
| PPP (D) | 3/8 - 3/11/12 | 804 RV | 46 | 49 | 5 | Obama +3 | |
| PPP (D) | 2/3 - 2/5/12 | 1,052 LV | 46 | 47 | 7 | Obama +1 | |
| Civitas (R) / National Research (R) | 1/9 - 1/11/12 | 300 RV | 48 | 39 | 11 | Romney +9 | |
| PPP (D) | 1/5 - 1/8/12 | 780 RV | 45 | 46 | 9 | Obama +1 | |
| PPP (D) | 12/1 - 12/4/11 | 865 LV | 46 | 46 | 8 | - | |
| PPP (D) | 10/27 - 10/31/11 | 615 LV | 46 | 45 | 9 | Romney +1 | |
| PPP (D) | 9/30 - 10/3/11 | 760 LV | 45 | 46 | 10 | Obama +1 | |
| PPP (D) | 8/4 - 8/7/11 | 780 LV | 43 | 46 | 11 | Obama +3 | |
| PPP (D) | 6/8 - 6/11/11 | 563 RV | 44 | 45 | 11 | Obama +1 | |
| PPP (D) | 5/12 - 5/15/11 | 835 LV | 43 | 46 | 11 | Obama +3 | |
| PPP (D) | 4/14 - 4/17/11 | 507 LV | 44 | 47 | 9 | Obama +3 | |
| PPP (D) | 3/17 - 3/20/11 | 584 LV | 42 | 44 | 13 | Obama +2 | |
| PPP (D) | 2/16 - 2/21/11 | 650 LV | 44 | 47 | 9 | Obama +3 | |
| PPP (D) | 1/20 - 1/23/11 | 575 LV | 44 | 47 | 9 | Obama +3 | |
| PPP (D) | 12/17 - 12/19/10 | 520 LV | 43 | 46 | 10 | Obama +3 | |
| PPP (D) | 11/19 - 11/21/10 | 517 LV | 44 | 44 | 12 | - |
Show more ▼
RSS