Poll Chart
2012 North Dakota House: At-Large Distict
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Cramer | Gulleson | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Mason-Dixon | 10/26 - 10/28/12 | 625 LV | 50 | 40 | 8 | Cramer +10 | |
| Pharos Research Group | 10/26 - 10/28/12 | 752 LV | 55 | 41 | - | Cramer +14 | |
| Pharos Research Group | 10/19 - 10/21/12 | 807 LV | 54 | 42 | - | Cramer +12 | |
| Essman/Research | 10/12 - 10/15/12 | 500 LV | 52 | 32 | - | Cramer +20 | |
| Mason-Dixon | 10/3 - 10/5/12 | 625 LV | 49 | 37 | 12 | Cramer +12 | |
| Mason-Dixon | 6/4 - 6/6/12 | 625 LV | 49 | 35 | 12 | Cramer +14 |
RSS