Poll Chart
2012 Ohio GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Santorum | Romney | Gingrich | Paul | Huntsman | Perry | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|
| Merriman | 3/4 - 3/4/12 | 832 LV | 33 | 38 | 18 | 8 | - | - | 1 | |
| Rasmussen | 3/4 - 3/4/12 | 750 LV | 32 | 31 | 13 | 13 | - | - | 6 | |
| ARG | 3/3 - 3/4/12 | 600 LV | 28 | 35 | 18 | 13 | - | - | 5 | |
| PPP (D) | 3/3 - 3/4/12 | 666 LV | 36 | 37 | 15 | 11 | - | - | - | |
| Suffolk | 3/3 - 3/4/12 | 500 LV | 37 | 33 | 16 | 8 | - | - | 6 | |
| Quinnipiac | 3/2 - 3/4/12 | 753 LV | 31 | 34 | 15 | 12 | - | - | 7 | |
| CNN | 3/1 - 3/4/12 | 546 LV | 32 | 32 | 14 | 11 | - | - | 8 | |
| Ipsos/Reuters | 3/1 - 3/3/12 | 917 LV | 32 | 32 | 17 | 6 | - | - | - | |
| NBC/Marist | 2/29 - 3/2/12 | 820 LV | 34 | 32 | 15 | 13 | - | - | 6 | |
| Rasmussen | 3/1 - 3/1/12 | 750 LV | 33 | 31 | 15 | 11 | - | - | 8 | |
| Quinnipiac | 2/29 - 3/1/12 | 517 LV | 35 | 31 | 17 | 12 | - | - | 6 | |
| YouGov | 2/29 - 3/1/12 | 650 LV | 41 | 32 | 15 | 12 | - | - | - | |
| Quinnipiac | 2/23 - 2/26/12 | 847 LV | 36 | 29 | 17 | 11 | - | - | 6 | |
| University of Cincinnati | 2/23 - 2/26/12 | 542 LV | 37 | 26 | 16 | 11 | - | - | 5 | |
| Rasmussen | 2/15 - 2/15/12 | 750 LV | 42 | 24 | 13 | 10 | - | - | 8 | |
| Quinnipiac | 2/7 - 2/12/12 | 553 LV | 36 | 29 | 20 | 9 | - | - | 6 | |
| PPP (D) | 1/28 - 1/29/12 | 626 LV | 18 | 16 | 18 | 7 | - | - | 41 | |
| Quinnipiac | 1/9 - 1/16/12 | 542 RV | 18 | 27 | 17 | 10 | 2 | 4 | 20 | |
| Quinnipiac | 11/28 - 12/5/11 | 500 RV | 2 | 18 | 36 | 7 | 1 | 4 | 15 | |
| Quinnipiac | 10/31 - 11/7/11 | 443 RV | 1 | 20 | 11 | 9 | 2 | 4 | 20 | |
| PPP (D) | 11/4 - 11/6/11 | 500 LV | 1 | 19 | 20 | 5 | 2 | 5 | 9 | |
| Quinnipiac | 10/17 - 10/23/11 | 542 RV | 1 | 23 | 7 | 8 | 2 | 4 | 20 | |
| Quinnipiac | 9/20 - 9/25/11 | 423 RV | 4 | 24 | 4 | 6 | 1 | 20 | 22 | |
| PPP (D) | 8/11 - 8/14/11 | 400 LV | - | 18 | 7 | 7 | 1 | 21 | 15 | |
| Quinnipiac | 7/12 - 7/18/11 | 423 RV | 2 | 16 | 4 | 5 | 1 | 8 | 28 | |
| PPP (D) | 5/19 - 5/22/11 | 400 LV | - | 21 | 12 | 9 | 1 | - | 15 | |
| PPP (D) | 3/10 - 3/13/11 | 400 LV | - | 18 | 16 | 7 | - | - | 13 | |
| PPP (D) | 10/28 - 10/30/10 | 500 LV | - | 14 | 19 | - | - | - | 18 |
Show more ▼
RSS