Poll Chart
2012 Ohio President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Gravis Marketing | 11/4 - 11/5/12 | 1,316 LV | 49 | 48 | - | Obama +1 | |
| Ipsos/Reuters (Web) | 11/3 - 11/5/12 | 680 LV | 50 | 46 | 2 | Obama +4 | |
| JZ Analytics/Newsmax | 11/3 - 11/5/12 | 832 LV | 51 | 44 | 6 | Obama +7 | |
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 49 | 49 | 1 | - | |
| PPP (D) | 11/3 - 11/4/12 | 1,000 LV | 52 | 47 | 2 | Obama +5 | |
| Angus-Reid | 11/2 - 11/4/12 | 572 LV | 51 | 48 | - | Obama +3 | |
| SurveyUSA | 11/1 - 11/4/12 | 803 LV | 49 | 44 | 4 | Obama +5 | |
| The Ohio Poll/University of Cincinnati | 10/31 - 11/4/12 | 889 LV | 50 | 49 | - | Obama +1 | |
| YouGov | 10/31 - 11/3/12 | 1,620 LV | 49 | 46 | 3 | Obama +3 | |
| Columbus Dispatch | 10/24 - 11/3/12 | 1,501 LV | 50 | 48 | - | Obama +2 | |
| Grove Insight (D-Project New America/USAction) | 11/1 - 11/2/12 | 500 LV | 49 | 45 | 4 | Obama +4 | |
| Ipsos/Reuters (Web) | 10/31 - 11/2/12 | 1,012 LV | 47 | 45 | 4 | Obama +2 | |
| Rasmussen | 11/1 - 11/1/12 | 750 LV | 49 | 49 | 1 | - | |
| NBC/WSJ/Marist | 10/31 - 11/1/12 | 971 LV | 51 | 45 | 3 | Obama +6 | |
| CNN | 10/30 - 11/1/12 | 796 LV | 50 | 47 | 3 | Obama +3 | |
| We Ask America | 10/30 - 11/1/12 | 1,649 LV | 50 | 46 | - | Obama +4 | |
| Wenzel Strategies (R-Citizens United) | 10/30 - 10/31/12 | 1,281 LV | 46 | 49 | - | Romney +3 | |
| PPP (D-Health Care for America Now) | 10/29 - 10/30/12 | 600 LV | 50 | 45 | 4 | Obama +5 | |
| JZ Analytics/Newsmax | 10/28 - 10/30/12 | 826 LV | 50 | 44 | 5 | Obama +6 | |
| The Ohio Poll/University of Cincinnati | 10/25 - 10/30/12 | 1,141 LV | 48 | 46 | 2 | Obama +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/29 - 10/29/12 | 1,000 LV | 48 | 46 | 3 | Obama +2 | |
| Grove Insight (D-Project New America/USAction) | 10/28 - 10/29/12 | 500 LV | 48 | 45 | - | Obama +3 | |
| SurveyUSA | 10/26 - 10/29/12 | 603 LV | 48 | 45 | 6 | Obama +3 | |
| Rasmussen | 10/28 - 10/28/12 | 750 LV | 48 | 50 | 1 | Romney +2 | |
| Pharos Research Group | 10/26 - 10/28/12 | 765 LV | 49 | 46 | 5 | Obama +3 | |
| PPP (D) | 10/26 - 10/28/12 | 718 LV | 51 | 47 | 2 | Obama +4 | |
| Quinnipiac/NYT/CBS | 10/23 - 10/28/12 | 1,100 LV | 50 | 45 | 4 | Obama +5 | |
| Gravis Marketing | 10/27 - 10/27/12 | 730 LV | 50 | 49 | 2 | Obama +1 | |
| ARG | 10/23 - 10/25/12 | 600 LV | 49 | 47 | 3 | Obama +2 | |
| CNN | 10/23 - 10/25/12 | 741 LV | 50 | 46 | 4 | Obama +4 | |
| Purple Strategies | 10/23 - 10/25/12 | 600 LV | 46 | 44 | 8 | Obama +2 | |
| Mellman (D-Americans United for Change) | 10/23 - 10/25/12 | 600 LV | 49 | 44 | 7 | Obama +5 | |
| Rasmussen | 10/23 - 10/23/12 | 750 LV | 48 | 48 | 3 | - | |
| Time | 10/22 - 10/23/12 | 742 LV | 49 | 44 | 6 | Obama +5 | |
| Lake Research (D-USAction) | 10/20 - 10/23/12 | 600 LV | 46 | 44 | 9 | Obama +2 | |
| Ohio Newspaper Organization/University of Cincinnati | 10/18 - 10/23/12 | 1,015 LV | 49 | 49 | 1 | - | |
| SurveyUSA | 10/20 - 10/22/12 | 609 LV | 47 | 44 | 6 | Obama +3 | |
| Pharos Research Group | 10/19 - 10/21/12 | 810 LV | 50 | 45 | - | Obama +5 | |
| Suffolk | 10/18 - 10/21/12 | 600 LV | 47 | 47 | 5 | - | |
| Angus-Reid | 10/18 - 10/20/12 | 502 LV | 48 | 48 | - | - | |
| PPP (D) | 10/18 - 10/20/12 | 523 LV | 49 | 48 | 3 | Obama +1 | |
| Quinnipiac/CBS | 10/17 - 10/20/12 | 1,548 LV | 50 | 45 | 3 | Obama +5 | |
| Gravis Marketing | 10/18 - 10/19/12 | 1,943 LV | 47 | 47 | 6 | - | |
| FOX | 10/17 - 10/18/12 | 1,131 LV | 46 | 43 | 10 | Obama +3 | |
| Rasmussen | 10/17 - 10/17/12 | 750 LV | 49 | 48 | 2 | Obama +1 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 46 | 47 | 4 | Romney +1 | |
| SurveyUSA | 10/12 - 10/15/12 | 613 LV | 45 | 42 | 9 | Obama +3 | |
| PPP (D) | 10/12 - 10/13/12 | 880 LV | 51 | 46 | 3 | Obama +5 | |
| YouGov | 10/4 - 10/11/12 | 851 LV | 50 | 46 | 2 | Obama +4 | |
| Rasmussen | 10/10 - 10/10/12 | 750 LV | 48 | 47 | 3 | Obama +1 | |
| Gravis Marketing | 10/6 - 10/10/12 | 1,313 LV | 45 | 46 | 9 | Romney +1 | |
| NBC/WSJ/Marist | 10/7 - 10/9/12 | 994 LV | 51 | 45 | 4 | Obama +6 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 47 | 46 | 4 | Obama +1 | |
| ARG | 10/5 - 10/8/12 | 600 LV | 47 | 48 | 4 | Romney +1 | |
| CNN | 10/5 - 10/8/12 | 722 LV | 51 | 47 | 2 | Obama +4 | |
| SurveyUSA | 10/5 - 10/8/12 | 808 LV | 45 | 44 | 8 | Obama +1 | |
| Wenzel Strategies (R-Citizens United) | 10/4 - 10/5/12 | 1,072 LV | 47 | 48 | 5 | Romney +1 | |
| Rasmussen | 10/4 - 10/4/12 | 500 LV | 50 | 49 | 1 | Obama +1 | |
| We Ask America | 10/4 - 10/4/12 | 1,200 LV | 46 | 47 | 6 | Romney +1 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/1 - 10/1/12 | 1,000 LV | 50 | 43 | 4 | Obama +7 | |
| NBC/WSJ/Marist | 9/30 - 10/1/12 | 931 LV | 51 | 43 | 4 | Obama +8 | |
| PPP (D) | 9/27 - 9/30/12 | 897 LV | 49 | 45 | 7 | Obama +4 | |
| Columbus Dispatch | 9/19 - 9/29/12 | 1,662 LV | 51 | 42 | - | Obama +9 | |
| Quinnipiac/NYT/CBS | 9/18 - 9/24/12 | 1,162 LV | 53 | 43 | 3 | Obama +10 | |
| Washington Post | 9/19 - 9/23/12 | 759 LV | 52 | 44 | 2 | Obama +8 | |
| Gravis Marketing | 9/21 - 9/22/12 | 594 LV | 45 | 44 | 10 | Obama +1 | |
| Purple Strategies | 9/15 - 9/19/12 | 600 LV | 48 | 44 | 8 | Obama +4 | |
| FOX | 9/16 - 9/18/12 | 1,009 LV | 49 | 42 | 7 | Obama +7 | |
| PPP (D)/NRDC | 9/14 - 9/18/12 | 2,890 LV | 50 | 44 | 6 | Obama +6 | |
| Ohio Newspaper Organization/University of Cincinnati | 9/13 - 9/18/12 | 861 LV | 51 | 46 | 2 | Obama +5 | |
| Caddell/McLaughlin (R)/Secure America Now | 9/13 - 9/15/12 | 600 LV | 47 | 44 | 9 | Obama +3 | |
| YouGov | 9/7 - 9/14/12 | 1,036 LV | 47 | 44 | 2 | Obama +3 | |
| Rasmussen | 9/12 - 9/12/12 | 500 LV | 47 | 46 | 3 | Obama +1 | |
| ARG | 9/10 - 9/12/12 | 600 LV | 48 | 47 | 4 | Obama +1 | |
| NBC/WSJ/Marist | 9/9 - 9/11/12 | 979 LV | 50 | 43 | 6 | Obama +7 | |
| PPP (D) | 9/7 - 9/9/12 | 1,072 LV | 50 | 45 | 5 | Obama +5 | |
| Gravis Marketing | 9/7 - 9/8/12 | 1,548 LV | 47 | 43 | 10 | Obama +4 | |
| Gravis Marketing | 9/2 - 9/2/12 | 1,381 RV | 44 | 47 | 10 | Romney +3 | |
| Gravis Marketing | 8/27 - 8/27/12 | 1,397 LV | 45 | 44 | 10 | Obama +1 | |
| Columbus Dispatch | 8/15 - 8/25/12 | 1,758 LV | 45 | 45 | - | - | |
| Quinnipiac/NYT/CBS | 8/21 - 8/21/12 | 1,253 LV | 50 | 44 | 4 | Obama +6 | |
| The Ohio Poll/University of Cincinnati | 8/16 - 8/21/12 | 808 LV | 49 | 46 | 2 | Obama +3 | |
| Purple Strategies | 8/13 - 8/14/12 | 600 LV | 44 | 46 | 10 | Romney +2 | |
| Rasmussen | 8/13 - 8/13/12 | 500 LV | 45 | 45 | 4 | - | |
| PPP (D) | 8/9 - 8/12/12 | 961 LV | 48 | 45 | 6 | Obama +3 | |
| Quinnipiac/NYT/CBS | 7/24 - 7/30/12 | 1,193 LV | 50 | 44 | 4 | Obama +6 | |
| We Ask America | 7/24 - 7/24/12 | 1,115 LV | 48 | 40 | 10 | Obama +8 | |
| Magellan (R-Opportunity Ohio) | 7/23 - 7/24/12 | 597 LV | 45 | 43 | 3 | Obama +2 | |
| Rasmussen | 7/18 - 7/18/12 | 500 LV | 47 | 45 | 4 | Obama +2 | |
| Purple Strategies | 7/9 - 7/13/12 | 600 LV | 48 | 45 | 7 | Obama +3 | |
| Garin-Hart-Yang (D-Priorities USA) | 6/25 - 7/3/12 | 805 LV | 48 | 41 | - | Obama +7 | |
| Quinnipiac | 6/19 - 6/25/12 | 1,237 RV | 47 | 38 | 12 | Obama +9 | |
| PPP (D) | 6/21 - 6/24/12 | 673 LV | 47 | 44 | 9 | Obama +3 | |
| Purple Strategies | 5/31 - 6/5/12 | 600 LV | 45 | 48 | 8 | Romney +3 | |
| Rasmussen | 5/29 - 5/29/12 | 500 LV | 44 | 46 | 5 | Romney +2 | |
| NBC/Marist | 5/17 - 5/20/12 | 1,103 RV | 48 | 42 | 8 | Obama +6 | |
| Quinnipiac | 5/2 - 5/7/12 | 1,069 RV | 45 | 44 | 10 | Obama +1 | |
| PPP (D) | 4/28 - 5/6/12 | 875 LV | 50 | 43 | 8 | Obama +7 | |
| Quinnipiac | 4/25 - 5/1/12 | 1,130 RV | 44 | 42 | 11 | Obama +2 | |
| Purple Strategies | 4/19 - 4/23/12 | 600 LV | 49 | 44 | 7 | Obama +5 |
Show more ▼
RSS