Poll Chart
2012 Ohio Senate: Brown vs Mandel
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Brown | Mandel | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Ipsos/Reuters (Web) | 11/3 - 11/5/12 | 680 LV | 52 | 43 | 3 | Brown +9 | |
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 50 | 48 | 2 | Brown +2 | |
| PPP (D) | 11/3 - 11/4/12 | 1,000 LV | 54 | 44 | 3 | Brown +10 | |
| Angus-Reid | 11/2 - 11/4/12 | 572 LV | 52 | 46 | - | Brown +6 | |
| SurveyUSA | 11/1 - 11/4/12 | 803 LV | 44 | 41 | 11 | Brown +3 | |
| The Ohio Poll/University of Cincinnati | 10/31 - 11/4/12 | 879 LV | 51 | 47 | - | Brown +4 | |
| YouGov | 10/31 - 11/3/12 | 1,576 LV | 48 | 46 | 6 | Brown +2 | |
| Columbus Dispatch | 10/24 - 11/3/12 | 1,501 LV | 51 | 45 | - | Brown +6 | |
| Ipsos/Reuters (Web) | 10/31 - 11/2/12 | 1,012 LV | 50 | 42 | 6 | Brown +8 | |
| Rasmussen | 11/1 - 11/1/12 | 750 LV | 48 | 48 | 4 | - | |
| NBC/WSJ/Marist | 10/31 - 11/1/12 | 971 LV | 50 | 45 | 4 | Brown +5 | |
| Wenzel Strategies (R-Citizens United) | 10/30 - 10/31/12 | 1,281 LV | 45 | 50 | - | Mandel +5 | |
| JZ Analytics/Newsmax | 10/28 - 10/30/12 | 826 LV | 46 | 40 | 7 | Brown +6 | |
| The Ohio Poll/University of Cincinnati | 10/25 - 10/30/12 | 1,107 LV | 49 | 44 | 3 | Brown +5 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/29 - 10/29/12 | 1,000 LV | 50 | 43 | 6 | Brown +7 | |
| SurveyUSA | 10/26 - 10/29/12 | 603 LV | 46 | 41 | 10 | Brown +5 | |
| Rasmussen | 10/28 - 10/28/12 | 750 LV | 50 | 48 | 2 | Brown +2 | |
| Pharos Research Group | 10/26 - 10/28/12 | 765 LV | 50 | 43 | 7 | Brown +7 | |
| PPP (D) | 10/26 - 10/28/12 | 718 LV | 53 | 42 | 6 | Brown +11 | |
| Quinnipiac/NYT/CBS | 10/23 - 10/28/12 | 1,100 LV | 51 | 42 | 7 | Brown +9 | |
| Gravis Marketing | 10/27 - 10/27/12 | 730 LV | 48 | 47 | 5 | Brown +1 | |
| Rasmussen | 10/23 - 10/23/12 | 750 LV | 48 | 44 | 7 | Brown +4 | |
| Ohio Newspaper Organization/University of Cincinnati | 10/18 - 10/23/12 | 1,015 LV | 51 | 47 | 2 | Brown +4 | |
| SurveyUSA | 10/20 - 10/22/12 | 609 LV | 43 | 42 | 12 | Brown +1 | |
| Pharos Research Group | 10/19 - 10/21/12 | 810 LV | 52 | 41 | - | Brown +11 | |
| Suffolk | 10/18 - 10/21/12 | 600 LV | 46 | 39 | 10 | Brown +7 | |
| Angus-Reid | 10/18 - 10/20/12 | 477 LV | 52 | 45 | - | Brown +7 | |
| PPP (D) | 10/18 - 10/20/12 | 523 LV | 49 | 44 | 7 | Brown +5 | |
| Quinnipiac/CBS | 10/17 - 10/20/12 | 1,548 LV | 51 | 42 | 8 | Brown +9 | |
| Rasmussen | 10/17 - 10/17/12 | 750 LV | 49 | 44 | 6 | Brown +5 | |
| POS (R-Mandel) | 10/16 - 10/17/12 | 600 LV | 43 | 44 | - | Mandel +1 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 47 | 41 | 8 | Brown +6 | |
| SurveyUSA | 10/12 - 10/15/12 | 613 LV | 43 | 38 | 14 | Brown +5 | |
| PPP (D) | 10/12 - 10/13/12 | 880 LV | 49 | 42 | 9 | Brown +7 | |
| YouGov | 10/4 - 10/11/12 | 841 LV | 48 | 43 | 9 | Brown +5 | |
| Rasmussen | 10/10 - 10/10/12 | 500 LV | 47 | 46 | 6 | Brown +1 | |
| NBC/WSJ/Marist | 10/7 - 10/9/12 | 994 LV | 52 | 41 | 6 | Brown +11 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 48 | 43 | 7 | Brown +5 | |
| SurveyUSA | 10/5 - 10/8/12 | 808 LV | 42 | 38 | 16 | Brown +4 | |
| Wenzel Strategies (R-Citizens United) | 10/4 - 10/5/12 | 1,072 LV | 42 | 46 | 13 | Mandel +4 | |
| Rasmussen | 10/4 - 10/4/12 | 500 LV | 46 | 46 | 8 | - | |
| We Ask America | 10/4 - 10/4/12 | 1,200 LV | 46 | 44 | 11 | Brown +2 | |
| NBC/WSJ/Marist | 9/30 - 10/1/12 | 931 LV | 50 | 41 | 7 | Brown +9 | |
| PPP (D) | 9/27 - 9/30/12 | 897 LV | 49 | 41 | 11 | Brown +8 | |
| Columbus Dispatch | 9/19 - 9/29/12 | 1,662 LV | 49 | 39 | 9 | Brown +10 | |
| Quinnipiac/NYT/CBS | 9/18 - 9/24/12 | 1,162 LV | 50 | 40 | 9 | Brown +10 | |
| Washington Post | 9/19 - 9/23/12 | 759 LV | 53 | 41 | - | Brown +12 | |
| Gravis Marketing | 9/21 - 9/22/12 | 594 LV | 44 | 43 | 13 | Brown +1 | |
| FOX | 9/16 - 9/18/12 | 1,009 LV | 47 | 40 | 12 | Brown +7 | |
| Ohio Newspaper Organization/University of Cincinnati | 9/13 - 9/18/12 | 861 LV | 52 | 45 | 2 | Brown +7 | |
| YouGov | 9/7 - 9/14/12 | 1,012 LV | 46 | 42 | 12 | Brown +4 | |
| Rasmussen | 9/12 - 9/12/12 | 500 LV | 49 | 41 | 10 | Brown +8 | |
| NBC/WSJ/Marist | 9/9 - 9/11/12 | 979 LV | 49 | 42 | 9 | Brown +7 | |
| PPP (D) | 9/7 - 9/9/12 | 1,072 LV | 48 | 40 | 11 | Brown +8 | |
| Gravis Marketing | 9/7 - 9/8/12 | 1,548 LV | 47 | 42 | 11 | Brown +5 | |
| Gravis Marketing | 9/2 - 9/2/12 | 1,381 RV | 44 | 44 | 12 | - | |
| Gravis Marketing | 8/27 - 8/27/12 | 1,397 LV | 44 | 41 | 15 | Brown +3 | |
| Columbus Dispatch | 8/15 - 8/25/12 | 1,758 LV | 44 | 44 | - | - | |
| Quinnipiac/NYT/CBS | 8/21 - 8/21/12 | 1,253 LV | 48 | 41 | 11 | Brown +7 | |
| The Ohio Poll/University of Cincinnati | 8/16 - 8/21/12 | 802 LV | 48 | 47 | 5 | Brown +1 | |
| Rasmussen | 8/13 - 8/13/12 | 500 LV | 44 | 44 | 12 | - | |
| PPP (D) | 8/9 - 8/12/12 | 961 LV | 47 | 37 | 16 | Brown +10 | |
| Quinnipiac/NYT/CBS | 7/24 - 7/30/12 | 1,193 LV | 51 | 39 | 10 | Brown +12 | |
| Magellan (R-Opportunity Ohio) | 7/23 - 7/24/12 | 597 LV | 45 | 38 | 5 | Brown +7 | |
| Rasmussen | 7/18 - 7/18/12 | 500 LV | 46 | 42 | 12 | Brown +4 | |
| Quinnipiac | 6/19 - 6/25/12 | 1,237 RV | 50 | 34 | 20 | Brown +16 | |
| PPP (D) | 6/21 - 6/24/12 | 673 LV | 46 | 39 | 15 | Brown +7 | |
| Rasmussen | 5/29 - 5/29/12 | 500 LV | 47 | 42 | 10 | Brown +5 | |
| NBC/Marist | 5/17 - 5/20/12 | 1,103 RV | 51 | 37 | 12 | Brown +14 | |
| Quinnipiac | 5/2 - 5/7/12 | 1,069 RV | 46 | 40 | 15 | Brown +6 | |
| PPP (D) | 4/28 - 5/6/12 | 875 LV | 45 | 37 | 19 | Brown +8 | |
| Rasmussen | 4/18 - 4/18/12 | 500 LV | 44 | 41 | 14 | Brown +3 | |
| Rasmussen | 3/26 - 3/26/12 | 500 LV | 43 | 43 | 14 | - | |
| Quinnipiac | 3/20 - 3/26/12 | 1,246 RV | 46 | 36 | 14 | Brown +10 | |
| NBC/Marist | 2/29 - 3/2/12 | 3,079 RV | 47 | 37 | 16 | Brown +10 | |
| Quinnipiac | 2/7 - 2/12/12 | 1,421 RV | 48 | 35 | 14 | Brown +13 | |
| Rasmussen | 2/8 - 2/8/12 | 500 LV | 44 | 40 | 16 | Brown +4 | |
| PPP (D) | 1/28 - 1/29/12 | 820 LV | 47 | 36 | 17 | Brown +11 | |
| Quinnipiac | 1/9 - 1/16/12 | 1,610 RV | 47 | 32 | 19 | Brown +15 | |
| PPP (D) | 11/4 - 11/6/11 | 1,022 LV | 49 | 34 | 17 | Brown +15 | |
| Quinnipiac | 10/17 - 10/23/11 | 1,668 RV | 49 | 34 | 15 | Brown +15 | |
| PPP (D) | 10/13 - 10/16/11 | 581 LV | 48 | 40 | 12 | Brown +8 | |
| Quinnipiac | 9/20 - 9/25/11 | 1,301 RV | 49 | 36 | 14 | Brown +13 | |
| PPP (D) | 8/11 - 8/14/11 | 792 LV | 48 | 33 | 19 | Brown +15 | |
| Quinnipiac | 7/12 - 7/18/11 | 1,659 RV | 49 | 34 | 15 | Brown +15 | |
| PPP (D) | 5/19 - 5/22/11 | 565 LV | 48 | 31 | 21 | Brown +17 | |
| Quinnipiac | 5/10 - 5/16/11 | 1,379 RV | 45 | 31 | 23 | Brown +14 | |
| PPP (D) | 3/10 - 3/13/11 | 559 LV | 48 | 32 | 21 | Brown +16 |
Show more ▼
RSS