Poll Chart
2012 Pennsylvania GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Santorum | Romney | Paul | Gingrich | Undecided | |
|---|---|---|---|---|---|---|---|---|
| PPP (D) | 4/4 - 4/4/12 | 403 LV | 37 | 42 | 9 | 6 | 6 | |
| Rasmussen | 4/4 - 4/4/12 | 750 LV | 42 | 38 | 7 | 6 | 5 | |
| Quinnipiac | 3/27 - 4/1/12 | 647 LV | 41 | 35 | 10 | 7 | 6 | |
| Franklin and Marshall College | 3/20 - 3/25/12 | 505 RV | 30 | 28 | 9 | 6 | 24 | |
| Quinnipiac | 3/7 - 3/12/12 | 508 RV | 36 | 22 | 12 | 8 | 18 | |
| PPP (D) | 3/8 - 3/11/12 | 564 LV | 43 | 25 | 9 | 13 | 10 | |
| Franklin and Marshall College | 2/14 - 2/20/12 | 278 RV | 45 | 16 | 7 | 9 | 22 | |
| Susquehanna (R) | 2/2 - 2/6/12 | 500 RV | 30 | 29 | 9 | 13 | - | |
| Susquehanna (R) | 12/7 - 12/11/11 | 1,106 RV | 18 | 18 | 8 | 35 | 14 | |
| Quinnipiac | 11/28 - 12/5/11 | 578 RV | 9 | 17 | 7 | 31 | 18 | |
| PPP (D) | 11/17 - 11/20/11 | 400 LV | 12 | 12 | 9 | 32 | 9 | |
| Quinnipiac | 10/31 - 11/7/11 | 579 RV | 13 | 17 | 5 | 13 | 21 | |
| PPP (D) | 1/3 - 1/5/11 | 400 LV | - | 16 | 5 | 15 | 9 | |
| PPP (D) | 10/30 - 10/31/10 | 283 LV | - | 16 | - | 15 | 22 | |
| PPP (D) | 8/14 - 8/16/10 | 400 LV | - | 20 | 8 | 19 | 14 | |
| PPP (D) | 6/19 - 6/21/10 | 400 LV | - | 16 | 11 | 23 | 6 |
Show more ▼
RSS