Poll Chart
2012 Pennsylvania President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | None | Undecided | |
|---|---|---|---|---|---|---|---|
| Gravis Marketing | 11/4 - 11/4/12 | 1,060 LV | 49 | 46 | - | - | |
| Angus-Reid | 11/2 - 11/4/12 | 479 LV | 51 | 47 | - | - | |
| PPP (D) | 11/2 - 11/3/12 | 790 LV | 52 | 46 | - | 1 | |
| Muhlenberg | 11/1 - 11/3/12 | 430 LV | 49 | 46 | - | 3 | |
| YouGov | 10/31 - 11/3/12 | 1,273 LV | 52 | 44 | - | 3 | |
| Susquehanna (R)/Pittsburgh Tribune-Review | 10/29 - 10/31/12 | 800 LV | 47 | 47 | - | - | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 49 | 46 | - | 3 | |
| Franklin and Marshall College | 10/23 - 10/28/12 | 547 LV | 49 | 45 | - | 4 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/23 - 10/25/12 | 600 LV | 49 | 43 | - | 7 | |
| Rasmussen | 10/24 - 10/24/12 | 500 LV | 51 | 46 | - | 2 | |
| Gravis Marketing | 10/21 - 10/21/12 | 887 LV | 48 | 45 | - | 6 | |
| Pharos Research Group | 10/19 - 10/21/12 | 760 LV | 49 | 46 | - | - | |
| Muhlenberg | 10/17 - 10/21/12 | 444 LV | 50 | 45 | - | 3 | |
| Angus-Reid | 10/18 - 10/20/12 | 511 LV | 52 | 42 | - | - | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 48 | 44 | - | 5 | |
| PPP (D) | 10/12 - 10/14/12 | 500 LV | 51 | 44 | - | 6 | |
| Quinnipiac | 10/12 - 10/14/12 | 1,519 LV | 50 | 46 | - | 3 | |
| Muhlenberg | 10/10 - 10/14/12 | 438 LV | 49 | 45 | - | 3 | |
| Susquehanna (R - Republican State Committee of Pennsylvania) | 10/11 - 10/13/12 | 1,376 LV | 45 | 49 | - | 2 | |
| YouGov | 10/4 - 10/11/12 | 966 LV | 51 | 44 | - | 4 | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 51 | 46 | - | 1 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 47 | 45 | - | - | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/4 - 10/8/12 | 600 LV | 50 | 42 | - | 8 | |
| Susquehanna (R) | 10/4 - 10/6/12 | 725 LV | 47 | 45 | - | 4 | |
| Siena | 10/1 - 10/5/12 | 545 LV | 43 | 40 | - | 12 | |
| Muhlenberg | 9/22 - 9/26/12 | 427 LV | 49 | 42 | - | 5 | |
| Quinnipiac/NYT/CBS | 9/18 - 9/24/12 | 1,180 LV | 54 | 42 | - | 2 | |
| Franklin and Marshall College | 9/18 - 9/23/12 | 392 LV | 52 | 43 | - | 3 | |
| Susquehanna (R)/Tribune-Review | 9/18 - 9/20/12 | 800 LV | 47 | 45 | - | 6 | |
| Mercyhurst University | 9/12 - 9/20/12 | 522 LV | 48 | 40 | - | 6 | |
| Rasmussen | 9/19 - 9/19/12 | 500 LV | 51 | 39 | - | 7 | |
| We Ask America | 9/18 - 9/18/12 | 1,214 LV | 48 | 42 | - | 9 | |
| PPP (D)/NRDC | 9/17 - 9/18/12 | 2,051 LV | 52 | 40 | - | 8 | |
| Susquehanna (R-Republican State Committee of Pennsylvania) | 9/15 - 9/17/12 | 800 LV | 48 | 47 | 1 | 3 | |
| Muhlenberg | 9/10 - 9/16/12 | 640 LV | 50 | 41 | - | 4 | |
| YouGov | 9/7 - 9/14/12 | 1,139 LV | 52 | 43 | - | 2 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 9/9 - 9/12/12 | 600 LV | 50 | 39 | - | 11 | |
| Philadelphia Inquirer | 8/21 - 8/23/12 | 601 LV | 51 | 42 | - | 7 | |
| Muhlenberg | 8/20 - 8/22/12 | 422 LV | 49 | 40 | - | - | |
| Franklin and Marshall College | 8/7 - 8/12/12 | 681 RV | 47 | 42 | - | 7 | |
| Quinnipiac/NYT/CBS | 7/24 - 7/30/12 | 1,168 LV | 53 | 42 | - | 4 | |
| PPP (D) | 7/21 - 7/23/12 | 758 LV | 49 | 43 | - | 8 | |
| Susquehanna (R) | 7/19 - 7/23/12 | 800 LV | 46 | 43 | - | - | |
| Rasmussen | 7/18 - 7/18/12 | 500 LV | 48 | 44 | - | 5 | |
| We Ask America | 7/9 - 7/10/12 | 1,227 LV | 47 | 40 | - | 13 | |
| Garin-Hart-Yang (D-Priorities USA) | 6/25 - 7/3/12 | 816 LV | 49 | 40 | - | - | |
| Quinnipiac | 6/19 - 6/25/12 | 1,252 RV | 45 | 39 | - | 13 | |
| Quinnipiac | 6/5 - 6/10/12 | 997 RV | 46 | 40 | - | 12 | |
| Franklin and Marshall College | 5/29 - 6/4/12 | 412 RV | 48 | 36 | - | 12 | |
| Rasmussen | 5/21 - 5/21/12 | 500 LV | 47 | 41 | - | 5 | |
| PPP (D) | 5/17 - 5/20/12 | 671 LV | 50 | 42 | - | 8 | |
| Quinnipiac | 4/25 - 5/1/12 | 1,167 RV | 47 | 39 | - | 8 | |
| Muhlenberg | 3/23 - 4/1/12 | 492 RV | 45 | 40 | - | 4 | |
| Quinnipiac | 3/20 - 3/26/12 | 1,232 RV | 45 | 42 | - | 7 | |
| Quinnipiac | 3/7 - 3/12/12 | 1,256 RV | 46 | 40 | - | 8 | |
| PPP (D) | 3/8 - 3/11/12 | 689 LV | 49 | 42 | - | 9 | |
| Rasmussen | 2/8 - 2/23/12 | 438 LV | 45 | 44 | - | 3 | |
| Muhlenberg | 2/15 - 2/21/12 | 625 RV | 48 | 37 | - | 6 | |
| Franklin and Marshall College | 2/14 - 2/20/12 | 592 RV | 41 | 33 | - | 18 | |
| Susquehanna (R) | 2/2 - 2/6/12 | 800 RV | 43 | 45 | - | - | |
| Franklin and Marshall College | 1/17 - 1/22/12 | 614 RV | 41 | 30 | - | 24 | |
| Muhlenberg | 11/28 - 12/7/11 | 422 A | 45 | 41 | - | 6 | |
| Quinnipiac | 11/28 - 12/5/11 | 1,453 RV | 46 | 43 | - | 6 | |
| PPP (D) | 11/17 - 11/20/11 | 500 LV | 45 | 45 | - | 11 | |
| SurveyUSA | 11/10 - 11/10/11 | 800 LV | 44 | 44 | - | 12 | |
| Quinnipiac | 10/31 - 11/7/11 | 1,436 RV | 44 | 43 | - | 8 | |
| Franklin and Marshall College | 10/24 - 10/30/11 | 419 RV | 35 | 26 | - | 30 | |
| PPP (D) | 6/30 - 7/5/11 | 593 LV | 44 | 44 | - | 12 | |
| PPP (D) | 4/7 - 4/10/11 | 593 LV | 43 | 42 | - | 15 | |
| PPP (D) | 1/3 - 1/5/11 | 547 LV | 46 | 42 | - | 13 |
Show more ▼
RSS