Poll Chart
2012 Pennsylvania Senate: Smith vs. Casey
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Casey | Smith | None | Undecided | |
|---|---|---|---|---|---|---|---|
| Angus-Reid | 11/2 - 11/4/12 | 436 LV | 53 | 46 | - | - | |
| PPP (D) | 11/2 - 11/3/12 | 790 LV | 52 | 44 | - | 3 | |
| YouGov | 10/31 - 11/3/12 | 1,273 LV | 50 | 42 | - | 7 | |
| McLaughlin (R-Smith) | 11/1 - 11/1/12 | 400 LV | 46 | 46 | - | - | |
| Susquehanna (R)/Pittsburgh Tribune-Review | 10/29 - 10/31/12 | 800 LV | 46 | 45 | - | 8 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 46 | 45 | - | 8 | |
| Franklin and Marshall College | 10/23 - 10/28/12 | 547 LV | 46 | 36 | - | 13 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/23 - 10/25/12 | 600 LV | 49 | 42 | - | 9 | |
| Rasmussen | 10/24 - 10/24/12 | 500 LV | 46 | 45 | - | 9 | |
| Harstad (D-DSCC) | 10/21 - 10/24/12 | 810 LV | 52 | 40 | - | 8 | |
| Wenzel Strategies (R-Citizens United) | 10/22 - 10/23/12 | 1,000 LV | 45 | 44 | - | 9 | |
| Pharos Research Group | 10/19 - 10/21/12 | 760 LV | 52 | 42 | - | - | |
| Muhlenberg | 10/17 - 10/21/12 | 444 LV | 45 | 37 | - | 16 | |
| Angus-Reid | 10/18 - 10/20/12 | 483 LV | 51 | 45 | - | - | |
| GS Strategy Group (R-Fight for the Dream PAC) | 10/17 - 10/18/12 | 500 LV | 44 | 43 | - | 11 | |
| Garin-Hart-Yang (D-Casey) | 10/15 - 10/17/12 | 604 LV | 52 | 39 | - | - | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 47 | 46 | - | 4 | |
| PPP (D) | 10/12 - 10/14/12 | 500 LV | 50 | 39 | - | 11 | |
| Quinnipiac | 10/12 - 10/14/12 | 1,519 LV | 48 | 45 | - | 7 | |
| Muhlenberg | 10/10 - 10/14/12 | 438 LV | 41 | 39 | - | 18 | |
| Susquehanna (R - Republican State Committee of Pennsylvania) | 10/11 - 10/13/12 | 1,376 LV | 46 | 48 | - | 5 | |
| YouGov | 10/4 - 10/11/12 | 954 LV | 48 | 41 | - | 11 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 44 | 41 | - | - | |
| McLaughlin (R-Smith) | 10/7 - 10/8/12 | 600 LV | 46 | 44 | - | 11 | |
| Philadelphia Inquirer/National Research (R)/GSG (D) | 10/4 - 10/8/12 | 600 LV | 48 | 38 | - | 14 | |
| Susquehanna (R) | 10/4 - 10/6/12 | 725 LV | 46 | 44 | - | 9 | |
| Siena | 10/1 - 10/5/12 | 545 LV | 44 | 35 | - | 16 | |
| Muhlenberg | 9/22 - 9/26/12 | 427 LV | 44 | 36 | - | 13 | |
| Quinnipiac/NYT/CBS | 9/18 - 9/24/12 | 1,180 LV | 49 | 43 | - | 8 | |
| Franklin and Marshall College | 9/18 - 9/23/12 | 392 LV | 48 | 38 | - | 8 | |
| Susquehanna (R)/Tribune-Review | 9/18 - 9/20/12 | 800 LV | 46 | 41 | - | - | |
| Mercyhurst University | 9/12 - 9/20/12 | 522 LV | 31 | 21 | - | 44 | |
| Rasmussen | 9/19 - 9/19/12 | 500 LV | 49 | 42 | - | 7 | |
| Susquehanna (R-Republican State Committee of Pennsylvania) | 9/15 - 9/17/12 | 800 LV | 45 | 42 | 1 | 10 | |
| Muhlenberg | 9/10 - 9/16/12 | 640 LV | 45 | 33 | - | 18 | |
| YouGov | 9/7 - 9/14/12 | 1,120 LV | 46 | 38 | - | 16 | |
| Philadelphia Inquirer | 8/21 - 8/23/12 | 601 LV | 53 | 34 | - | 13 | |
| Muhlenberg | 8/20 - 8/22/12 | 422 LV | 49 | 30 | - | 18 | |
| Franklin and Marshall College | 8/7 - 8/12/12 | 681 RV | 43 | 28 | - | 24 | |
| Quinnipiac/NYT/CBS | 7/24 - 7/30/12 | 1,168 LV | 55 | 37 | - | 8 | |
| PPP (D) | 7/21 - 7/23/12 | 758 LV | 46 | 36 | - | 18 | |
| Rasmussen | 7/18 - 7/18/12 | 500 LV | 49 | 38 | - | 9 | |
| We Ask America | 7/9 - 7/10/12 | 1,227 LV | 53 | 39 | - | 8 | |
| Quinnipiac | 6/19 - 6/25/12 | 1,252 RV | 49 | 32 | - | 19 | |
| Quinnipiac | 6/5 - 6/10/12 | 997 RV | 51 | 32 | - | 16 | |
| Franklin and Marshall College | 5/29 - 6/4/12 | 412 RV | 42 | 21 | - | 35 | |
| Rasmussen | 5/21 - 5/21/12 | 500 LV | 47 | 41 | - | 7 | |
| PPP (D) | 5/17 - 5/20/12 | 671 RV | 49 | 33 | - | 19 | |
| PPP (D) | 3/8 - 3/11/12 | 689 RV | 49 | 31 | - | 20 | |
| PPP (D) | 11/17 - 11/20/11 | 500 RV | 48 | 32 | - | 20 |
Show more ▼
RSS