Poll Chart
2012 Rhode Island House: 1st District: Doherty vs. Cicilline
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Doherty | Cicilline | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Fleming and Associates/WPRI | 10/24 - 10/27/12 | 300 LV | 42 | 43 | 8 | Cicilline +1 | |
| OnMessage (R-Doherty) | 10/24 - 10/25/12 | 400 LV | 45 | 39 | 11 | Doherty +6 | |
| Brown University | 9/26 - 10/5/12 | 236 LV | 40 | 46 | 7 | Cicilline +6 | |
| Fleming and Associates/WPRI | 9/26 - 9/29/12 | 501 LV | 38 | 44 | 10 | Cicilline +6 | |
| Feldman (D-Cicilline) | 9/13 - 9/17/12 | 500 LV | 41 | 51 | 8 | Cicilline +10 | |
| Benenson (D-DCCC) | 9/13 - 9/16/12 | 400 LV | 35 | 46 | 11 | Cicilline +11 | |
| DCCC (D) | 9/10 - 9/10/12 | 578 LV | 43 | 49 | 8 | Cicilline +6 | |
| Fleming and Associates | 2/20 - 2/23/12 | 250 RV | 49 | 34 | 16 | Doherty +15 | |
| Fleming and Associates | 5/13 - 5/15/11 | 300 RV | 46 | 33 | 20 | Doherty +13 |
RSS