Poll Chart
2012 South Carolina GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Gingrich | Paul | Santorum | Huntsman | Perry | Bachmann | Undecided | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | 1/19 - 1/20/12 | 600 LV | 26 | 40 | 18 | 13 | - | - | - | 2 | |
| PPP (D) | 1/18 - 1/20/12 | 1,540 LV | 28 | 37 | 14 | 16 | - | - | - | 5 | |
| YouGov/Polimetrix | 1/18 - 1/20/12 | 339 LV | 29 | 33 | 18 | 16 | - | - | - | - | |
| We Ask America | 1/19 - 1/19/12 | 988 LV | 28 | 32 | 13 | 9 | 3 | 3 | - | 14 | |
| Clemson | 1/18 - 1/19/12 | 429 LV | 26 | 32 | 11 | 9 | - | - | - | 20 | |
| InsiderAdvantage | 1/18 - 1/18/12 | 718 LV | 29 | 32 | 15 | 11 | - | 3 | - | 7 | |
| Rasmussen | 1/18 - 1/18/12 | 750 LV | 31 | 33 | 15 | 11 | - | 2 | - | 6 | |
| ARG | 1/17 - 1/18/12 | 600 LV | 32 | 33 | 19 | 9 | - | 4 | - | 3 | |
| Politico (Tarrance) | 1/17 - 1/18/12 | 600 LV | 37 | 30 | 11 | 10 | - | 4 | - | 8 | |
| NBC/Marist | 1/16 - 1/17/12 | 684 LV | 34 | 24 | 16 | 14 | - | 4 | - | 8 | |
| CNN/Time | 1/13 - 1/17/12 | 505 LV | 33 | 23 | 13 | 16 | - | 6 | - | 8 | |
| Rasmussen | 1/16 - 1/16/12 | 750 LV | 35 | 21 | 16 | 16 | - | 5 | - | 8 | |
| InsiderAdvantage | 1/15 - 1/15/12 | 720 LV | 32 | 21 | 14 | 13 | 6 | 5 | - | 7 | |
| We Ask America | 1/15 - 1/15/12 | 989 LV | 31 | 18 | 12 | 9 | 5 | 6 | - | 19 | |
| Monmouth/SurveyUSA | 1/12 - 1/15/12 | 963 LV | 33 | 22 | 12 | 14 | 4 | 6 | - | 7 | |
| PPP (D) | 1/11 - 1/13/12 | 803 LV | 29 | 24 | 15 | 14 | 5 | 6 | - | 6 | |
| Ipsos/Reuters (Internet) | 1/10 - 1/13/12 | 398 RV | 37 | 12 | 16 | 16 | 3 | 6 | - | 11 | |
| Rasmussen | 1/12 - 1/12/12 | 750 LV | 28 | 21 | 16 | 16 | 5 | 6 | - | 8 | |
| ARG | 1/11 - 1/12/12 | 600 LV | 29 | 25 | 20 | 7 | 1 | 9 | - | 7 | |
| InsiderAdvantage | 1/11 - 1/11/12 | 726 LV | 23 | 21 | 13 | 14 | 7 | 5 | - | 17 | |
| We Ask America | 1/9 - 1/9/12 | 993 LV | 26 | 21 | 8 | 13 | 4 | 5 | - | 22 | |
| PPP (D) | 1/5 - 1/7/12 | 1,112 LV | 30 | 23 | 9 | 19 | 4 | 5 | - | 9 | |
| Rasmussen | 1/5 - 1/5/12 | 750 LV | 27 | 18 | 11 | 24 | 2 | 5 | - | 11 | |
| ARG | 1/4 - 1/5/12 | 600 LV | 31 | 24 | 9 | 24 | 2 | 2 | - | 7 | |
| CNN/Time | 1/4 - 1/5/12 | 485 LV | 37 | 18 | 12 | 19 | 1 | 5 | - | 6 | |
| Clemson | 12/6 - 12/19/11 | 600 LV | 21 | 38 | 10 | 2 | 3 | 5 | 5 | - | |
| NBC/Marist | 12/4 - 12/6/11 | 635 LV | 23 | 42 | 9 | 2 | 3 | 7 | 7 | 8 | |
| CNN/Time | 11/29 - 12/6/11 | 510 LV | 20 | 43 | 6 | 4 | 1 | 8 | 6 | 11 | |
| Winthrop University | 11/27 - 12/4/11 | LV | 22 | 38 | 4 | 3 | 1 | 9 | 5 | 10 | |
| InsiderAdvantage | 11/28 - 11/28/11 | 519 LV | 15 | 38 | 7 | 2 | - | 4 | 3 | 13 | |
| ARG | 11/25 - 11/28/11 | 600 LV | 22 | 33 | 8 | 1 | 3 | 8 | 3 | 12 | |
| The Polling Company (R) | 11/18 - 11/21/11 | 505 LV | 16 | 31 | 5 | 1 | 3 | 6 | 5 | 17 | |
| Clemson | 10/27 - 11/7/11 | 600 LV | 22 | 10 | 4 | 1 | 1 | 9 | 3 | 31 | |
| Rasmussen | 11/1 - 11/1/11 | 770 LV | 23 | 15 | 5 | 1 | 1 | 9 | 2 | 10 | |
| CNN/Time | 10/20 - 10/25/11 | 401 RV | 30 | 9 | 6 | 1 | 1 | 9 | 4 | 21 | |
| NBC/Marist | 10/11 - 10/13/11 | 639 LV | 26 | 6 | 5 | 2 | 1 | 9 | 5 | 15 | |
| Winthrop University | 9/11 - 9/18/11 | 586 LV | 27 | 5 | 4 | 3 | 1 | 30 | 4 | 13 | |
| PPP (D) | 8/25 - 8/28/11 | 750 LV | 13 | 7 | 5 | 4 | 2 | 36 | 7 | 7 | |
| Magellan (R) | 8/22 - 8/23/11 | 637 LV | 20 | 5 | 4 | 2 | 2 | 31 | 14 | 9 | |
| PPP (D) | 6/2 - 6/5/11 | 1,000 LV | 27 | 12 | 7 | - | 2 | - | 9 | 9 | |
| ARG | 4/18 - 4/23/11 | 600 LV | 18 | 9 | 1 | 1 | - | - | 5 | 11 | |
| Winthrop University | 4/17 - 4/23/11 | 1,363 LV | 16 | 8 | 3 | 1 | 1 | - | 4 | 17 | |
| PPP (D) | 1/28 - 1/30/11 | 559 LV | 20 | 13 | 7 | - | - | - | - | 8 | |
| PPP (D) | 5/22 - 5/23/10 | 638 LV | 24 | 25 | 7 | - | - | - | - | 4 |
Show more ▼
RSS