Poll Chart
2012 Tennessee GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Santorum | Romney | Gingrich | Paul | Undecided | |
|---|---|---|---|---|---|---|---|---|
| We Ask America | 3/4 - 3/4/12 | 1,188 LV | 29 | 30 | 29 | 12 | - | |
| PPP (D) | 3/3 - 3/4/12 | 626 LV | 34 | 29 | 27 | 8 | 2 | |
| Rasmussen | 3/3 - 3/3/12 | 750 LV | 34 | 30 | 18 | 8 | - | |
| ARG | 3/1 - 3/3/12 | 600 LV | 35 | 31 | 20 | 9 | 4 | |
| MTSU | 2/13 - 2/25/12 | 196 A | 40 | 19 | 13 | 11 | - | |
| Vanderbit / PSRA | 2/16 - 2/22/12 | 767 LV | 33 | 17 | 10 | 13 | 27 | |
| ARG | 2/3 - 2/9/12 | 600 LV | 34 | 27 | 16 | 13 | 9 |
RSS