Poll Chart
2012 Texas Senate Republican Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Cruz | Dewhurst | James | Leppert | Undecided | |
|---|---|---|---|---|---|---|---|---|
| PPP (D) | 7/28 - 7/29/12 | 665 LV | 52 | 42 | - | - | 6 | |
| Baselice (R-Dewhurst) | 7/24 - 7/26/12 | 1,106 LV | 43 | 48 | - | - | - | |
| PPP (D) | 7/10 - 7/11/12 | 468 LV | 49 | 44 | - | - | 7 | |
| Wenzel Strategies (R-Citizens United Political Victory Fund) | 7/10 - 7/11/12 | 600 LV | 47 | 38 | - | - | 14 | |
| Baselice (R-Dewhurst) | 7/5 - 7/8/12 | 601 LV | 42 | 50 | - | - | - | |
| Wilson Perkins Allen Opinion Research (R-Cruz) | 6/24 - 6/26/12 | 750 LV | 49 | 40 | - | - | 11 | |
| PPP (D) | 5/22 - 5/23/12 | 482 LV | 29 | 46 | 3 | 15 | 5 | |
| U of Texas/Texas Tribune | 5/7 - 5/13/12 | 274 LV | 31 | 40 | 4 | 17 | 2 | |
| PPP (D) | 4/19 - 4/22/12 | 400 RV | 26 | 38 | 7 | 8 | 18 | |
| U of Texas/Texas Tribune | 2/8 - 2/15/12 | 366 RV | 27 | 38 | 7 | 7 | 21 | |
| PPP (D) | 1/12 - 1/15/12 | 559 RV | 18 | 36 | 4 | 7 | 31 | |
| U of Texas/Texas Tribune | 10/19 - 10/26/11 | 800 RV | 10 | 22 | - | 5 | 50 | |
| PPP (D) | 9/15 - 9/18/11 | 400 LV | 12 | 41 | - | 6 | 34 | |
| PPP (D) | 6/25 - 6/27/11 | 400 LV | 11 | 40 | - | 5 | 26 |
Show more ▼
RSS