Poll Chart
2012 Utah House: 4th District: Love vs. Matheson
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Love | Matheson | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Dan Jones & Associates | 10/26 - 11/1/12 | 414 RV | 48 | 43 | 6 | Love +5 | |
| Mason-Dixon | 10/29 - 10/31/12 | 625 LV | 52 | 40 | 6 | Love +12 | |
| Key/BYU | 10/9 - 10/13/12 | 200 LV | 43 | 43 | 14 | - | |
| Global Strategy (D)/House Majority PAC (D)/Center Forward | 10/9 - 10/10/12 | 407 LV | 41 | 48 | - | Matheson +7 | |
| Dan Jones & Associates | 9/26 - 9/29/12 | 414 RV | 49 | 43 | 8 | Love +6 | |
| POS (R-Love/NRCC) | 9/10 - 9/11/12 | 400 LV | 51 | 36 | 13 | Love +15 | |
| Global Strategy (D) | 7/26 - 7/29/12 | 400 LV | 33 | 51 | - | Matheson +18 | |
| Dan Jones & Associates | 6/15 - 6/21/12 | 379 RV | 38 | 53 | 8 | Matheson +15 | |
| Mason-Dixon | 4/9 - 4/11/12 | 625 RV | 42 | 45 | - | Matheson +3 | |
| Deseret Morning News | 12/19 - 12/21/11 | 341 RV | 36 | 53 | 12 | Matheson +17 |
RSS