Poll Chart
2012 Utah President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Obama | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Dan Jones & Associates | 10/26 - 11/1/12 | 870 RV | 69 | 26 | - | Romney +43 | |
| Mason-Dixon/The Salt Lake Tribune | 10/29 - 10/31/12 | 625 RV | 70 | 25 | 3 | Romney +45 | |
| Key/BYU | 10/9 - 10/13/12 | 500 LV | 71 | 20 | 9 | Romney +51 | |
| Dan Jones & Associates | 6/15 - 6/21/12 | 1,222 RV | 68 | 26 | 2 | Romney +42 | |
| PPP (D) | 7/8 - 7/10/11 | 732 LV | 63 | 31 | 6 | Romney +32 |
RSS