Poll Chart
2012 Virginia GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Paul | Santorum | Gingrich | Undecided | |
|---|---|---|---|---|---|---|---|---|
| NBC/Marist | 2/29 - 3/2/12 | 529 LV | 69 | 26 | - | - | 6 | |
| Roanoke College | 2/13 - 2/28/12 | 377 LV | 56 | 21 | - | - | - | |
| Christopher Newport /Times Dispatch | 2/4 - 2/13/12 | LV | 53 | 23 | - | - | 12 | |
| Quinnipiac | 2/1 - 2/6/12 | 546 LV | 68 | 19 | - | - | 13 | |
| Quinnipiac | 12/13 - 12/19/11 | 489 RV | 25 | 9 | 3 | 30 | 15 | |
| PPP (D) | 12/11 - 12/13/11 | 350 RV | 15 | 6 | 6 | 41 | 12 | |
| Quinnipiac | 10/5 - 10/9/11 | 345 RV | 21 | 9 | 2 | 7 | 20 | |
| Quinnipiac | 9/7 - 9/12/11 | 591 RV | 19 | 8 | 2 | 4 | 20 | |
| PPP (D) | 7/21 - 7/24/11 | 400 LV | 16 | 6 | - | 6 | 11 |
RSS