Poll Chart
2012 Virginia President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Ipsos/Reuters (Web) | 11/3 - 11/5/12 | 828 LV | 48 | 46 | 5 | Obama +2 | |
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 48 | 50 | 1 | Romney +2 | |
| PPP (D) | 11/3 - 11/4/12 | 975 LV | 51 | 47 | 1 | Obama +4 | |
| JZ Analytics/Newsmax | 11/2 - 11/4/12 | 814 LV | 52 | 44 | 4 | Obama +8 | |
| YouGov | 10/31 - 11/3/12 | 1,497 LV | 48 | 46 | 5 | Obama +2 | |
| NBC/WSJ/Marist | 11/1 - 11/2/12 | 1,165 LV | 48 | 47 | 3 | Obama +1 | |
| Ipsos/Reuters (Web) | 10/31 - 11/2/12 | 1,065 LV | 48 | 45 | 2 | Obama +3 | |
| Mellman (D-Americans United for Change) | 10/30 - 11/2/12 | 800 LV | 48 | 45 | 4 | Obama +3 | |
| We Ask America | 10/30 - 11/1/12 | 1,069 LV | 49 | 48 | - | Obama +1 | |
| PPP (D-Health Care for America Now) | 10/30 - 10/31/12 | 600 LV | 49 | 46 | 4 | Obama +3 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 49 | 48 | 3 | Obama +1 | |
| JZ Analytics/Newsmax | 10/28 - 10/30/12 | 800 LV | 47 | 48 | 6 | Romney +1 | |
| Quinnipiac/NYT/CBS | 10/23 - 10/28/12 | 1,074 LV | 49 | 47 | 3 | Obama +2 | |
| Garin-Hart-Yang (D-Priorities USA Action) | 10/25 - 10/27/12 | 807 LV | 49 | 46 | - | Obama +3 | |
| Gravis Marketing | 10/26 - 10/26/12 | 645 LV | 48 | 48 | 4 | - | |
| Roanoke College | 10/23 - 10/26/12 | 638 LV | 44 | 50 | 3 | Romney +6 | |
| Washington Post | 10/22 - 10/26/12 | 1,228 LV | 51 | 47 | 2 | Obama +4 | |
| JZ Analytics/Newsmax | 10/23 - 10/25/12 | 834 LV | 48 | 48 | - | - | |
| Purple Strategies | 10/23 - 10/25/12 | 600 LV | 47 | 47 | 7 | - | |
| Rasmussen | 10/24 - 10/24/12 | 750 LV | 48 | 50 | 1 | Romney +2 | |
| PPP (D-Health Care for America Now) | 10/23 - 10/24/12 | 722 LV | 51 | 46 | 3 | Obama +5 | |
| FOX | 10/23 - 10/24/12 | 1,126 LV | 44 | 46 | 7 | Romney +2 | |
| Mellman (D-Americans United for Change) | 10/18 - 10/21/12 | 800 LV | 46 | 45 | 8 | Obama +1 | |
| Wenzel Strategies (R-Citizens United) | 10/19 - 10/20/12 | 1,000 LV | 47 | 49 | 3 | Romney +2 | |
| PPP (D-Health Care for America Now) | 10/18 - 10/19/12 | 500 LV | 49 | 47 | 4 | Obama +2 | |
| Rasmussen | 10/18 - 10/18/12 | 750 LV | 47 | 50 | 2 | Romney +3 | |
| ODU/Virginian-Pilot | 9/19 - 10/17/12 | 465 LV | 50 | 43 | 3 | Obama +7 | |
| PPP (D-LCV) | 10/15 - 10/16/12 | 733 LV | 49 | 48 | - | Obama +1 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 47 | 46 | 3 | Obama +1 | |
| ARG | 10/12 - 10/14/12 | 600 LV | 47 | 48 | 4 | Romney +1 | |
| Rasmussen | 10/11 - 10/11/12 | 750 LV | 47 | 49 | 3 | Romney +2 | |
| YouGov | 10/4 - 10/11/12 | 742 LV | 46 | 45 | 6 | Obama +1 | |
| McLaughlin (R-Allen) | 10/8 - 10/9/12 | 600 LV | 44 | 51 | 4 | Romney +7 | |
| NBC/WSJ/Marist | 10/7 - 10/9/12 | 981 LV | 47 | 48 | 4 | Romney +1 | |
| Quinnipiac/NYT/CBS | 10/4 - 10/9/12 | 1,288 LV | 51 | 46 | 3 | Obama +5 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 48 | 48 | 2 | - | |
| PPP (D) | 10/4 - 10/7/12 | 725 LV | 50 | 47 | 3 | Obama +3 | |
| Rasmussen | 10/4 - 10/4/12 | 500 LV | 48 | 49 | 3 | Romney +1 | |
| We Ask America | 10/4 - 10/4/12 | 1,200 LV | 45 | 48 | 5 | Romney +3 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/1 - 10/1/12 | 1,000 LV | 48 | 47 | 3 | Obama +1 | |
| NBC/WSJ/Marist | 9/30 - 10/1/12 | 969 LV | 48 | 46 | 5 | Obama +2 | |
| Roanoke College | 9/19 - 9/28/12 | 589 LV | 47 | 39 | 10 | Obama +8 | |
| ARG | 9/24 - 9/27/12 | 600 LV | 49 | 47 | 3 | Obama +2 | |
| Suffolk/NBC12 | 9/24 - 9/26/12 | 600 LV | 46 | 44 | 8 | Obama +2 | |
| PPP (D)/NRDC | 9/17 - 9/19/12 | 2,770 LV | 49 | 43 | 8 | Obama +6 | |
| Purple Strategies | 9/15 - 9/19/12 | 600 LV | 46 | 43 | 11 | Obama +3 | |
| FOX | 9/16 - 9/18/12 | 1,006 LV | 49 | 42 | 6 | Obama +7 | |
| We Ask America | 9/17 - 9/17/12 | 1,238 LV | 49 | 46 | 5 | Obama +3 | |
| Quinnipiac/NYT/CBS | 9/11 - 9/17/12 | 1,474 LV | 50 | 46 | 3 | Obama +4 | |
| PPP (D) | 9/13 - 9/16/12 | 1,021 LV | 51 | 46 | 3 | Obama +5 | |
| Washington Post | 9/12 - 9/16/12 | 847 LV | 52 | 44 | - | Obama +8 | |
| YouGov | 9/7 - 9/14/12 | 1,047 LV | 48 | 44 | 6 | Obama +4 | |
| Rasmussen | 9/13 - 9/13/12 | 500 LV | 49 | 48 | 2 | Obama +1 | |
| NBC/WSJ/Marist | 9/9 - 9/11/12 | 996 LV | 49 | 44 | 5 | Obama +5 | |
| Gravis Marketing | 9/8 - 9/9/12 | 2,238 LV | 44 | 49 | 7 | Romney +5 | |
| Rasmussen | 8/23 - 8/23/12 | 500 LV | 47 | 47 | 3 | - | |
| PPP (D) | 8/16 - 8/19/12 | 855 LV | 50 | 45 | 5 | Obama +5 | |
| Purple Strategies | 8/13 - 8/14/12 | 600 LV | 45 | 48 | 8 | Romney +3 | |
| Rasmussen | 8/7 - 8/7/12 | 500 LV | 48 | 46 | 3 | Obama +2 | |
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,412 LV | 49 | 45 | 5 | Obama +4 | |
| Rasmussen | 7/16 - 7/17/12 | 500 LV | 47 | 46 | 3 | Obama +1 | |
| Quinnipiac | 7/11 - 7/16/12 | 1,673 RV | 44 | 44 | 10 | - | |
| Purple Strategies | 7/9 - 7/13/12 | 600 LV | 46 | 44 | 10 | Obama +2 | |
| PPP (D) | 7/5 - 7/8/12 | 647 RV | 50 | 42 | 8 | Obama +8 | |
| Garin-Hart-Yang (D-Priorities USA) | 6/25 - 7/3/12 | 810 LV | 46 | 43 | - | Obama +3 | |
| We Ask America | 6/25 - 6/25/12 | 1,106 LV | 43 | 48 | 9 | Romney +5 | |
| ODU/Virginian-Pilot | 5/16 - 6/15/12 | 776 RV | 49 | 42 | 8 | Obama +7 | |
| Purple Strategies | 5/31 - 6/5/12 | 600 LV | 49 | 46 | 5 | Obama +3 | |
| Quinnipiac | 5/30 - 6/4/12 | 1,282 RV | 47 | 42 | 8 | Obama +5 | |
| Rasmussen | 6/3 - 6/3/12 | 500 LV | 47 | 47 | 3 | - | |
| NBC/Marist | 5/17 - 5/20/12 | 1,076 RV | 48 | 44 | 7 | Obama +4 | |
| Washington Post | 4/28 - 5/2/12 | 964 RV | 51 | 44 | 2 | Obama +7 | |
| PPP (D) | 4/26 - 4/29/12 | 680 RV | 51 | 43 | 6 | Obama +8 | |
| Rasmussen | 4/23 - 4/23/12 | 500 LV | 44 | 45 | 5 | Romney +1 | |
| Purple Strategies | 4/19 - 4/23/12 | 600 LV | 48 | 46 | 6 | Obama +2 | |
| Roanoke College | 3/26 - 4/5/12 | 537 RV | 40 | 46 | - | Romney +6 | |
| Rasmussen | 3/20 - 3/20/12 | 500 LV | 51 | 42 | 4 | Obama +9 | |
| Quinnipiac | 3/13 - 3/18/12 | 1,034 RV | 50 | 42 | 3 | Obama +8 | |
| NBC/Marist | 2/29 - 3/2/12 | 1,273 RV | 52 | 35 | 12 | Obama +17 | |
| Roanoke College | 2/13 - 2/26/12 | 607 A | 42 | 43 | 16 | Romney +1 | |
| Rasmussen | 2/21 - 2/21/12 | 500 LV | 49 | 43 | 3 | Obama +6 | |
| Christopher Newport /Times Dispatch | 2/4 - 2/13/12 | 1,018 RV | 43 | 46 | 4 | Romney +3 | |
| Quinnipiac | 2/1 - 2/6/12 | 1,544 RV | 47 | 43 | 8 | Obama +4 | |
| Mason-Dixon | 1/16 - 1/18/12 | 625 LV | 45 | 44 | 11 | Obama +1 | |
| Quinnipiac | 12/13 - 12/19/11 | 1,135 RV | 42 | 44 | 7 | Romney +2 | |
| PPP (D) | 12/11 - 12/13/11 | 600 LV | 48 | 42 | 10 | Obama +6 | |
| Quinnipiac | 10/5 - 10/9/11 | 1,459 RV | 47 | 42 | 7 | Obama +5 | |
| Christopher Newport /Times Dispatch | 10/3 - 10/8/11 | 1,027 RV | 42 | 46 | 7 | Romney +4 | |
| PPP (D) | 5/5 - 5/8/11 | 547 LV | 51 | 40 | 9 | Obama +11 | |
| Washington Post | 4/28 - 5/4/11 | 1,180 A | 50 | 44 | 5 | Obama +6 | |
| PPP (D) | 2/24 - 2/27/11 | 524 LV | 48 | 42 | 10 | Obama +6 | |
| PPP (D) | 11/10 - 11/13/10 | 551 LV | 48 | 43 | 9 | Obama +5 |
Show more ▼
RSS