Poll Chart
2012 Virginia Senate: Allen vs. Kaine
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Kaine | Allen | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Ipsos/Reuters (Web) | 11/3 - 11/5/12 | 828 LV | 48 | 45 | 6 | Kaine +3 | |
| Rasmussen | 11/4 - 11/4/12 | 750 LV | 49 | 47 | 4 | Kaine +2 | |
| PPP (D) | 11/3 - 11/4/12 | 975 LV | 52 | 46 | 2 | Kaine +6 | |
| JZ Analytics/Newsmax | 11/2 - 11/4/12 | 814 LV | 50 | 43 | 8 | Kaine +7 | |
| YouGov | 10/31 - 11/3/12 | 1,463 LV | 46 | 46 | 8 | - | |
| NBC/WSJ/Marist | 11/1 - 11/2/12 | 1,165 LV | 49 | 46 | 4 | Kaine +3 | |
| Ipsos/Reuters (Web) | 10/31 - 11/2/12 | 1,065 LV | 47 | 44 | 8 | Kaine +3 | |
| We Ask America | 10/30 - 11/1/12 | 1,069 LV | 50 | 50 | - | - | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 48 | 48 | 4 | - | |
| JZ Analytics/Newsmax | 10/28 - 10/30/12 | 800 LV | 46 | 45 | 9 | Kaine +1 | |
| Quinnipiac/NYT/CBS | 10/23 - 10/28/12 | 1,074 LV | 50 | 46 | 4 | Kaine +4 | |
| Gravis Marketing | 10/26 - 10/26/12 | 645 LV | 46 | 48 | 5 | Allen +2 | |
| Roanoke College | 10/23 - 10/26/12 | 638 LV | 42 | 47 | 11 | Allen +5 | |
| Washington Post | 10/22 - 10/26/12 | 1,228 LV | 51 | 44 | 5 | Kaine +7 | |
| JZ Analytics/Newsmax | 10/23 - 10/25/12 | 834 LV | 45 | 45 | - | - | |
| Rasmussen | 10/24 - 10/24/12 | 750 LV | 49 | 48 | 3 | Kaine +1 | |
| Wenzel Strategies (R-Citizens United) | 10/19 - 10/20/12 | 1,000 LV | 46 | 49 | 5 | Allen +3 | |
| Rasmussen | 10/18 - 10/18/12 | 750 LV | 49 | 48 | 3 | Kaine +1 | |
| Garin-Hart-Yang (D-DSCC) | 10/15 - 10/18/12 | 802 LV | 48 | 44 | - | Kaine +4 | |
| ODU/Virginian-Pilot | 9/19 - 10/17/12 | 465 LV | 50 | 43 | 6 | Kaine +7 | |
| PPP (D-LCV) | 10/15 - 10/16/12 | 733 LV | 50 | 45 | - | Kaine +5 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 46 | 44 | 9 | Kaine +2 | |
| Rasmussen | 10/11 - 10/11/12 | 750 LV | 48 | 47 | 4 | Kaine +1 | |
| YouGov | 10/4 - 10/11/12 | 720 LV | 42 | 42 | 16 | - | |
| McLaughlin (R-Allen) | 10/8 - 10/9/12 | 600 LV | 46 | 49 | 5 | Allen +3 | |
| NBC/WSJ/Marist | 10/7 - 10/9/12 | 981 LV | 47 | 46 | 7 | Kaine +1 | |
| We Ask America | 10/7 - 10/9/12 | 1,296 LV | 41 | 46 | 13 | Allen +5 | |
| Quinnipiac/NYT/CBS | 10/4 - 10/9/12 | 1,288 LV | 51 | 44 | 5 | Kaine +7 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 44 | 47 | 7 | Allen +3 | |
| PPP (D) | 10/4 - 10/7/12 | 725 LV | 51 | 44 | 5 | Kaine +7 | |
| Rasmussen | 10/4 - 10/4/12 | 500 LV | 52 | 45 | 3 | Kaine +7 | |
| NBC/WSJ/Marist | 9/30 - 10/1/12 | 969 LV | 49 | 44 | 7 | Kaine +5 | |
| Roanoke College | 9/19 - 9/28/12 | 589 LV | 47 | 37 | 17 | Kaine +10 | |
| Suffolk/NBC12 | 9/24 - 9/26/12 | 600 LV | 44 | 44 | 13 | - | |
| FOX | 9/16 - 9/18/12 | 1,006 LV | 47 | 43 | 10 | Kaine +4 | |
| Quinnipiac/NYT/CBS | 9/11 - 9/17/12 | 1,474 LV | 51 | 44 | 5 | Kaine +7 | |
| PPP (D) | 9/13 - 9/16/12 | 1,021 LV | 47 | 46 | 7 | Kaine +1 | |
| Washington Post | 9/12 - 9/16/12 | 847 LV | 51 | 43 | - | Kaine +8 | |
| YouGov | 9/7 - 9/14/12 | 1,019 LV | 43 | 43 | 14 | - | |
| Rasmussen | 9/13 - 9/13/12 | 500 LV | 47 | 45 | 6 | Kaine +2 | |
| NBC/WSJ/Marist | 9/9 - 9/11/12 | 996 LV | 46 | 46 | 8 | - | |
| Gravis Marketing | 9/8 - 9/9/12 | 2,238 LV | 43 | 48 | 10 | Allen +5 | |
| Rasmussen | 8/23 - 8/23/12 | 500 LV | 45 | 45 | 8 | - | |
| PPP (D) | 8/16 - 8/19/12 | 855 LV | 46 | 46 | 9 | - | |
| Rasmussen | 8/7 - 8/7/12 | 500 LV | 46 | 46 | 6 | - | |
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,412 LV | 48 | 46 | 6 | Kaine +2 | |
| Rasmussen | 7/16 - 7/17/12 | 500 LV | 46 | 45 | 5 | Kaine +1 | |
| Quinnipiac | 7/11 - 7/16/12 | 1,673 RV | 44 | 46 | 10 | Allen +2 | |
| PPP (D) | 7/5 - 7/8/12 | 647 RV | 46 | 44 | 11 | Kaine +2 | |
| We Ask America | 6/25 - 6/25/12 | 1,106 LV | 35 | 44 | 21 | Allen +9 | |
| Quinnipiac | 5/30 - 6/4/12 | 1,282 RV | 44 | 43 | 12 | Kaine +1 | |
| Rasmussen | 6/3 - 6/3/12 | 500 LV | 46 | 44 | 6 | Kaine +2 | |
| NBC/Marist | 5/17 - 5/20/12 | 1,076 RV | 49 | 43 | 9 | Kaine +6 | |
| Washington Post | 4/28 - 5/2/12 | 964 RV | 46 | 46 | 11 | - | |
| PPP (D) | 4/26 - 4/29/12 | 680 RV | 46 | 45 | 9 | Kaine +1 | |
| Rasmussen | 4/23 - 4/23/12 | 500 LV | 45 | 46 | 5 | Allen +1 | |
| Roanoke College | 3/26 - 4/5/12 | 537 RV | 39 | 46 | - | Allen +7 | |
| Rasmussen | 3/20 - 3/20/12 | 500 LV | 44 | 46 | 7 | Allen +2 | |
| Quinnipiac | 3/13 - 3/18/12 | 1,034 RV | 47 | 44 | 8 | Kaine +3 | |
| NBC/Marist | 2/29 - 3/2/12 | 2,518 RV | 48 | 39 | 14 | Kaine +9 | |
| Roanoke College | 2/13 - 2/26/12 | 607 A | 37 | 45 | - | Allen +8 | |
| Christopher Newport /Times Dispatch | 2/4 - 2/13/12 | 1,018 RV | 40 | 42 | 16 | Allen +2 | |
| Quinnipiac | 2/1 - 2/6/12 | 1,544 RV | 45 | 44 | 9 | Kaine +1 | |
| Mason-Dixon | 1/16 - 1/18/12 | 625 LV | 46 | 46 | 8 | - | |
| Quinnipiac | 12/13 - 12/19/11 | 1,135 RV | 42 | 44 | 12 | Allen +2 | |
| PPP (D) | 12/10 - 12/12/11 | 600 LV | 47 | 42 | 11 | Kaine +5 | |
| Quinnipiac | 10/3 - 10/9/11 | 1,459 RV | 45 | 44 | 9 | Kaine +1 | |
| Christopher Newport /Times Dispatch | 10/3 - 10/8/11 | 1,027 RV | 44 | 42 | 12 | Kaine +2 | |
| Rasmussen | 9/28 - 9/28/11 | 500 LV | 46 | 45 | 7 | Kaine +1 | |
| Roanoke College | 9/16 - 9/17/11 | 601 LV | 39 | 42 | 19 | Allen +3 | |
| Quinnipiac | 9/7 - 9/12/11 | 1,368 RV | 44 | 45 | 9 | Allen +1 | |
| PPP (D) | 7/21 - 7/24/11 | 500 LV | 46 | 43 | 11 | Kaine +3 | |
| Quinnipiac | 6/21 - 6/27/11 | 1,434 RV | 43 | 42 | 11 | Kaine +1 | |
| PPP (D) | 5/5 - 5/8/11 | 547 LV | 46 | 44 | 10 | Kaine +2 | |
| Washington Post | 4/28 - 5/4/11 | 1,040 RV | 46 | 46 | 7 | - | |
| Roanoke College | 3/17 - 3/30/11 | 360 LV | 32 | 45 | 23 | Allen +13 | |
| PPP (D) | 2/24 - 2/27/11 | 524 LV | 47 | 47 | 6 | - |
Show more ▼
RSS