Poll Chart
2012 Washington Governor: Inslee vs. McKenna
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Inslee | McKenna | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/1 - 11/3/12 | 932 LV | 50 | 48 | 2 | Inslee +2 | |
| SurveyUSA | 10/28 - 10/31/12 | 555 LV | 47 | 46 | 7 | Inslee +1 | |
| University of Washington/KCTS9 | 10/18 - 10/31/12 | 632 LV | 49 | 46 | 6 | Inslee +3 | |
| Elway | 10/18 - 10/21/12 | 451 LV | 45 | 47 | 8 | McKenna +2 | |
| Strategies 360 (D) | 10/17 - 10/20/12 | 500 LV | 46 | 46 | 8 | - | |
| PPP (D-Washington Conservation Voters) | 10/15 - 10/16/12 | 574 LV | 48 | 42 | 10 | Inslee +6 | |
| University of Washington/KCTS9 | 10/1 - 10/16/12 | 644 LV | 47 | 46 | 7 | Inslee +1 | |
| Rasmussen | 10/14 - 10/14/12 | 500 LV | 47 | 45 | 8 | Inslee +2 | |
| SurveyUSA | 10/12 - 10/14/12 | 543 LV | 47 | 44 | 9 | Inslee +3 | |
| YouGov | 10/4 - 10/11/12 | 648 LV | 49 | 39 | 12 | Inslee +10 | |
| SurveyUSA | 9/28 - 9/30/12 | 540 LV | 48 | 42 | 10 | Inslee +6 | |
| Rasmussen | 9/26 - 9/26/12 | 500 LV | 46 | 45 | 6 | Inslee +1 | |
| YouGov | 9/7 - 9/14/12 | 775 LV | 47 | 43 | 10 | Inslee +4 | |
| SurveyUSA | 8/1 - 8/2/12 | 524 LV | 48 | 45 | 7 | Inslee +3 | |
| Elway | 7/18 - 7/22/12 | 405 RV | 43 | 36 | 21 | Inslee +7 | |
| SurveyUSA | 7/16 - 7/18/12 | 630 RV | 41 | 42 | 16 | McKenna +1 | |
| PPP (D) | 6/14 - 6/17/12 | 1,073 LV | 40 | 43 | 17 | McKenna +3 | |
| Elway | 6/13 - 6/16/12 | 408 RV | 40 | 42 | - | McKenna +2 | |
| SurveyUSA | 5/8 - 5/9/12 | 557 RV | 38 | 40 | 22 | McKenna +2 | |
| PPP (D) | 2/16 - 2/19/12 | 1,264 LV | 42 | 42 | 16 | - | |
| SurveyUSA | 2/13 - 2/15/12 | 572 RV | 39 | 49 | 12 | McKenna +10 | |
| Elway | 2/7 - 2/9/12 | 405 LV | 36 | 45 | 19 | McKenna +9 | |
| SurveyUSA | 1/12 - 1/16/12 | 617 LV | 43 | 46 | 11 | McKenna +3 | |
| SurveyUSA | 11/21 - 11/23/11 | 549 LV | 38 | 44 | 17 | McKenna +6 | |
| University of Washington | 10/10 - 10/30/11 | 938 RV | 38 | 44 | 18 | McKenna +6 | |
| SurveyUSA | 9/21 - 9/22/11 | 529 LV | 38 | 44 | 18 | McKenna +6 | |
| Strategies 360 (D) | 9/11 - 9/14/11 | 500 RV | 39 | 46 | 13 | McKenna +7 | |
| SurveyUSA | 6/24 - 6/26/11 | 515 LV | 47 | 44 | 9 | Inslee +3 | |
| SurveyUSA | 4/27 - 4/28/11 | 610 LV | 41 | 48 | 11 | McKenna +7 | |
| PPP (D) | 5/12 - 5/15/10 | 1,098 LV | 38 | 40 | 22 | McKenna +2 |
Show more ▼
RSS