Poll Chart
2012 Washington President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/1 - 11/3/12 | 932 LV | 53 | 46 | 1 | Obama +7 | |
| YouGov | 10/31 - 11/3/12 | 837 LV | 54 | 40 | 2 | Obama +14 | |
| SurveyUSA | 10/28 - 10/31/12 | 555 LV | 54 | 40 | - | Obama +14 | |
| University of Washington/KCTS9 | 10/18 - 10/31/12 | 632 LV | 57 | 36 | 3 | Obama +21 | |
| Strategies 360 (D) | 10/17 - 10/20/12 | 500 LV | 52 | 39 | 5 | Obama +13 | |
| PPP (D-Washington Conservation Voters) | 10/15 - 10/16/12 | 574 LV | 50 | 45 | 4 | Obama +5 | |
| University of Washington/KCTS9 | 10/1 - 10/16/12 | 644 LV | 52 | 43 | 3 | Obama +9 | |
| Rasmussen | 10/14 - 10/14/12 | 500 LV | 55 | 42 | 1 | Obama +13 | |
| SurveyUSA | 10/12 - 10/14/12 | 543 LV | 54 | 40 | 3 | Obama +14 | |
| YouGov | 10/4 - 10/11/12 | 747 LV | 56 | 39 | 3 | Obama +17 | |
| SurveyUSA | 9/28 - 9/30/12 | 540 LV | 56 | 36 | 3 | Obama +20 | |
| Rasmussen | 9/26 - 9/26/12 | 500 LV | 52 | 41 | 4 | Obama +11 | |
| Gravis Marketing | 9/21 - 9/22/12 | 625 LV | 56 | 39 | 5 | Obama +17 | |
| YouGov | 9/7 - 9/14/12 | 880 LV | 53 | 39 | 3 | Obama +14 | |
| Elway | 9/9 - 9/12/12 | 405 RV | 53 | 36 | - | Obama +17 | |
| SurveyUSA | 9/7 - 9/9/12 | 524 LV | 54 | 38 | 4 | Obama +16 | |
| Moore Information (R) | 8/6 - 8/7/12 | 500 LV | 46 | 36 | 17 | Obama +10 | |
| SurveyUSA | 8/1 - 8/2/12 | 524 LV | 54 | 37 | 5 | Obama +17 | |
| SurveyUSA | 7/16 - 7/18/12 | 630 RV | 46 | 37 | - | Obama +9 | |
| PPP (D) | 6/14 - 6/17/12 | 1,073 LV | 54 | 41 | 5 | Obama +13 | |
| Elway | 6/13 - 6/16/12 | 408 RV | 49 | 41 | - | Obama +8 | |
| SurveyUSA | 5/8 - 5/9/12 | 557 RV | 50 | 36 | 14 | Obama +14 | |
| PPP (D) | 2/16 - 2/19/12 | 1,264 LV | 53 | 38 | 9 | Obama +15 | |
| SurveyUSA | 2/13 - 2/15/12 | 572 RV | 50 | 39 | 11 | Obama +11 | |
| Elway | 2/7 - 2/9/12 | 405 LV | 49 | 38 | 12 | Obama +11 | |
| SurveyUSA | 1/12 - 1/16/12 | 572 LV | 50 | 39 | 11 | Obama +11 | |
| SurveyUSA | 11/21 - 11/23/11 | 549 LV | 49 | 41 | 10 | Obama +8 | |
| University of Washington | 10/10 - 10/30/11 | 938 RV | 50 | 41 | 9 | Obama +9 |
Show more ▼
RSS