Poll Chart
2012 Washington Senate: Baumgartner vs. Cantwell
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Cantwell | Baumgartner | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/1 - 11/3/12 | 932 LV | 57 | 39 | 4 | Cantwell +18 | |
| YouGov | 10/31 - 11/3/12 | 837 LV | 56 | 38 | 6 | Cantwell +18 | |
| University of Washington/KCTS9 | 10/18 - 10/31/12 | 632 LV | 61 | 33 | 6 | Cantwell +28 | |
| University of Washington/KCTS9 | 10/1 - 10/16/12 | 644 LV | 58 | 35 | 6 | Cantwell +23 | |
| Rasmussen | 10/14 - 10/14/12 | 500 LV | 52 | 37 | 9 | Cantwell +15 | |
| YouGov | 10/4 - 10/11/12 | 657 LV | 55 | 36 | 10 | Cantwell +19 | |
| Rasmussen | 9/26 - 9/26/12 | 500 LV | 57 | 37 | 5 | Cantwell +20 | |
| YouGov | 9/7 - 9/14/12 | 784 LV | 51 | 37 | 12 | Cantwell +14 | |
| SurveyUSA | 7/16 - 7/18/12 | 630 RV | 51 | 40 | 9 | Cantwell +11 | |
| PPP (D) | 6/14 - 6/17/12 | 1,073 LV | 51 | 35 | 14 | Cantwell +16 | |
| PPP (D) | 2/16 - 2/19/12 | 1,264 LV | 51 | 36 | 13 | Cantwell +15 | |
| SurveyUSA | 1/12 - 1/16/12 | 617 LV | 50 | 41 | 8 | Cantwell +9 | |
| SurveyUSA | 11/21 - 11/23/11 | 549 LV | 51 | 39 | 10 | Cantwell +12 |
Show more ▼
RSS