Poll Chart
2012 Wisconsin GOP Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Romney | Santorum | Paul | Gingrich | Undecided | |
|---|---|---|---|---|---|---|---|---|
| We Ask America | 4/1 - 4/1/12 | 1,173 LV | 39 | 31 | 16 | 15 | - | |
| PPP (D) | 3/31 - 4/1/12 | 609 LV | 43 | 36 | 11 | 8 | 2 | |
| Rasmussen | 3/29 - 3/29/12 | 717 LV | 44 | 34 | 7 | 7 | 6 | |
| NBC/Marist | 3/26 - 3/27/12 | 740 LV | 40 | 33 | 11 | 8 | 7 | |
| Marquette Law School | 3/22 - 3/25/12 | 349 LV | 39 | 31 | 11 | 5 | 13 | |
| Rasmussen | 3/21 - 3/21/12 | 1,000 LV | 46 | 33 | 8 | 7 | 5 | |
| PPP (D) | 2/23 - 2/26/12 | 556 LV | 27 | 43 | 8 | 10 | 12 | |
| Marquette Law School | 2/16 - 2/19/12 | 424 LV | 18 | 34 | 17 | 12 | 18 | |
| PPP (D) | 10/20 - 10/23/11 | 650 LV | 18 | 2 | 8 | 12 | 12 |
RSS