Poll Chart
2012 Wisconsin Governor: Democratic Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Barrett | Falk | Vinehout | La Follette | Undecided | |
|---|---|---|---|---|---|---|---|---|
| Marquette Law School | 4/26 - 4/29/12 | 399 LV | 45 | 23 | 9 | 8 | 8 | |
| Garin Hart Yang (D-Barrett) | 4/16 - 4/17/12 | 502 LV | 41 | 27 | 4 | 7 | 21 | |
| DailyKos/PPP (D) | 4/13 - 4/15/12 | 810 LV | 38 | 24 | 6 | 9 | 22 | |
| Marquette Law School | 3/22 - 3/25/12 | 373 RV | 36 | 29 | 8 | 8 | 17 | |
| PPP (D) | 2/23 - 2/26/12 | 425 RV | 45 | 18 | 6 | 14 | 17 |
RSS