Poll Chart
2012 Wisconsin President: Romney vs. Obama
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
HuffPost Model Estimate
Latest Polls
| Pollster | Dates | Pop. | Obama | Romney | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| PPP (D) | 11/2 - 11/3/12 | 1,256 LV | 51 | 48 | 1 | Obama +3 | |
| Angus-Reid | 11/1 - 11/3/12 | 454 LV | 53 | 46 | - | Obama +7 | |
| YouGov | 10/31 - 11/3/12 | 1,225 LV | 50 | 46 | 3 | Obama +4 | |
| Grove Insight (D-Project New America/USAction) | 11/1 - 11/2/12 | 500 LV | 48 | 42 | 8 | Obama +6 | |
| We Ask America | 10/30 - 11/1/12 | 1,210 LV | 52 | 45 | - | Obama +7 | |
| Wenzel Strategies (R-Citizens United) | 10/30 - 10/31/12 | 1,074 LV | 49 | 47 | - | Obama +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/30 - 10/30/12 | 1,000 LV | 49 | 48 | 2 | Obama +1 | |
| PPP (D-Health Care for America Now) | 10/29 - 10/30/12 | 825 LV | 51 | 46 | 3 | Obama +5 | |
| Rasmussen | 10/29 - 10/29/12 | 750 LV | 49 | 49 | 2 | - | |
| NBC/WSJ/Marist | 10/28 - 10/29/12 | 1,065 LV | 49 | 46 | 3 | Obama +3 | |
| St Norbert | 10/25 - 10/29/12 | 402 LV | 52 | 43 | - | Obama +9 | |
| Marquette Law School | 10/25 - 10/28/12 | 1,243 LV | 51 | 43 | 3 | Obama +8 | |
| Rasmussen | 10/25 - 10/25/12 | 500 LV | 49 | 49 | 2 | - | |
| Grove Insight (D-Project New America) | 10/24 - 10/25/12 | 500 LV | 48 | 43 | 9 | Obama +5 | |
| PPP (D-Health Care for America Now) | 10/23 - 10/24/12 | 827 LV | 51 | 45 | 4 | Obama +6 | |
| Angus-Reid | 10/18 - 10/20/12 | 469 LV | 51 | 46 | - | Obama +5 | |
| Rasmussen | 10/18 - 10/18/12 | 500 LV | 50 | 48 | 0 | Obama +2 | |
| Grove Insight (D-Project New America) | 10/17 - 10/18/12 | 500 LV | 47 | 44 | 8 | Obama +3 | |
| NBC/WSJ/Marist | 10/15 - 10/17/12 | 1,013 LV | 51 | 45 | 3 | Obama +6 | |
| Mason-Dixon | 10/15 - 10/17/12 | 625 LV | 48 | 46 | - | Obama +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/15 - 10/15/12 | 1,000 LV | 50 | 47 | 2 | Obama +3 | |
| Marquette Law School | 10/11 - 10/14/12 | 870 LV | 49 | 48 | 2 | Obama +1 | |
| YouGov | 10/4 - 10/11/12 | 638 LV | 51 | 47 | 2 | Obama +4 | |
| Rasmussen | 10/9 - 10/9/12 | 500 LV | 51 | 49 | - | Obama +2 | |
| Quinnipiac/NYT/CBS | 10/4 - 10/9/12 | 1,327 LV | 50 | 47 | 3 | Obama +3 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/8 - 10/8/12 | 1,000 LV | 50 | 46 | 2 | Obama +4 | |
| PPP (D) | 10/4 - 10/6/12 | 979 LV | 49 | 47 | 3 | Obama +2 | |
| Pulse Opinion Research/Let Freedom Ring (R) | 10/1 - 10/1/12 | 1,000 LV | 51 | 44 | 2 | Obama +7 | |
| JZ Analytics | 9/29 - 9/30/12 | 414 LV | 49 | 39 | 11 | Obama +10 | |
| Marquette Law School | 9/27 - 9/30/12 | 894 LV | 53 | 42 | 3 | Obama +11 | |
| We Ask America | 9/20 - 9/23/12 | 1,238 LV | 53 | 41 | 5 | Obama +12 | |
| PPP (D) | 9/18 - 9/19/12 | 842 LV | 52 | 45 | 3 | Obama +7 | |
| NBC/WSJ/Marist | 9/16 - 9/18/12 | 968 LV | 50 | 45 | 4 | Obama +5 | |
| Rasmussen | 9/17 - 9/17/12 | 500 LV | 49 | 46 | 2 | Obama +3 | |
| Quinnipiac/NYT/CBS | 9/11 - 9/17/12 | 1,485 LV | 51 | 45 | 3 | Obama +6 | |
| Marquette Law School | 9/13 - 9/16/12 | 601 LV | 54 | 40 | 5 | Obama +14 | |
| YouGov | 9/7 - 9/14/12 | 753 LV | 48 | 47 | 4 | Obama +1 | |
| PPP (D-Democracy for America) | 9/12 - 9/13/12 | 959 LV | 49 | 48 | 4 | Obama +1 | |
| Quinnipiac/NYT/CBS | 8/15 - 8/21/12 | 1,190 LV | 49 | 47 | 3 | Obama +2 | |
| Marquette Law School | 8/16 - 8/19/12 | 576 LV | 49 | 46 | 4 | Obama +3 | |
| PPP (D) | 8/16 - 8/19/12 | 1,308 LV | 47 | 48 | 5 | Romney +1 | |
| Rasmussen | 8/15 - 8/15/12 | 500 LV | 47 | 48 | 2 | Romney +1 | |
| CNN | 8/13 - 8/14/12 | 920 RV | 49 | 45 | - | Obama +4 | |
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,428 LV | 51 | 45 | 4 | Obama +6 | |
| Marquette Law School | 8/2 - 8/5/12 | 1,188 LV | 50 | 45 | - | Obama +5 | |
| Rasmussen | 7/25 - 7/25/12 | 500 LV | 49 | 46 | 4 | Obama +3 | |
| We Ask America | 7/17 - 7/18/12 | 1,162 LV | 49 | 42 | 9 | Obama +7 | |
| Marquette Law School | 7/5 - 7/8/12 | 810 LV | 51 | 43 | 6 | Obama +8 | |
| PPP (D) | 7/5 - 7/8/12 | 1,057 LV | 50 | 44 | 6 | Obama +6 | |
| Marquette Law School | 6/13 - 6/16/12 | 594 LV | 49 | 43 | - | Obama +6 | |
| Rasmussen | 6/12 - 6/12/12 | 500 LV | 44 | 47 | 4 | Romney +3 | |
| We Ask America | 6/3 - 6/3/12 | 1,270 LV | 48 | 43 | 9 | Obama +5 | |
| Marquette Law School | 5/23 - 5/26/12 | 600 LV | 51 | 43 | 6 | Obama +8 | |
| St Norbert | 5/17 - 5/22/12 | 406 LV | 49 | 43 | 4 | Obama +6 | |
| Reason/Rupe | 5/14 - 5/20/12 | 609 LV | 46 | 36 | 12 | Obama +10 | |
| DailyKos/PPP (D) | 5/11 - 5/13/12 | 851 RV | 47 | 46 | 7 | Obama +1 | |
| Marquette Law School | 5/9 - 5/12/12 | 600 LV | 46 | 46 | 8 | - | |
| Rasmussen | 5/9 - 5/9/12 | 500 LV | 49 | 45 | 2 | Obama +4 | |
| Marquette Law School | 4/26 - 4/29/12 | 705 RV | 51 | 42 | - | Obama +9 | |
| DailyKos/PPP (D) | 4/13 - 4/15/12 | 1,136 LV | 50 | 44 | 6 | Obama +6 | |
| Rasmussen | 3/27 - 3/27/12 | 500 LV | 52 | 41 | 2 | Obama +11 | |
| NBC/Marist | 3/26 - 3/27/12 | 1,391 RV | 52 | 35 | 13 | Obama +17 | |
| Marquette Law School | 3/22 - 3/25/12 | 707 RV | 48 | 43 | 10 | Obama +5 | |
| Rasmussen | 2/27 - 2/27/12 | 500 LV | 47 | 42 | 5 | Obama +5 | |
| PPP (D) | 2/23 - 2/26/12 | 900 RV | 53 | 39 | 8 | Obama +14 | |
| Marquette Law School | 2/16 - 2/19/12 | 716 RV | 53 | 38 | 6 | Obama +15 | |
| Marquette Law School | 1/19 - 1/22/12 | 701 RV | 48 | 40 | - | Obama +8 | |
| Rasmussen | 10/26 - 10/26/11 | 500 LV | 45 | 41 | 6 | Obama +4 | |
| WPRI | 10/23 - 10/26/11 | 605 LV | 46 | 35 | 13 | Obama +11 | |
| PPP (D) | 10/20 - 10/23/11 | 1,170 LV | 46 | 43 | 11 | Obama +3 | |
| PPP (D) | 5/19 - 5/22/11 | 768 LV | 51 | 39 | 10 | Obama +12 |
Show more ▼
RSS