Poll Chart
2012 Wisconsin Senate: Fitzgerald vs. Baldwin
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Baldwin | Fitzgerald | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,428 LV | 51 | 39 | 9 | Baldwin +12 | |
| Marquette Law School | 8/2 - 8/5/12 | 1,188 LV | 45 | 40 | - | Baldwin +5 | |
| Rasmussen | 7/25 - 7/25/12 | 500 LV | 47 | 37 | 10 | Baldwin +10 | |
| Marquette Law School | 7/5 - 7/8/12 | 810 LV | 43 | 37 | - | Baldwin +6 | |
| PPP (D) | 7/5 - 7/8/12 | 1,057 LV | 46 | 42 | 11 | Baldwin +4 | |
| Marquette Law School | 6/13 - 6/16/12 | 594 LV | 45 | 39 | - | Baldwin +6 | |
| Rasmussen | 6/12 - 6/12/12 | 500 LV | 44 | 43 | 8 | Baldwin +1 | |
| Rasmussen | 5/9 - 5/9/12 | 500 LV | 45 | 41 | 9 | Baldwin +4 | |
| DailyKos/PPP (D) | 4/13 - 4/15/12 | 1,136 LV | 47 | 40 | 13 | Baldwin +7 | |
| Rasmussen | 3/27 - 3/27/12 | 500 LV | 48 | 40 | 7 | Baldwin +8 | |
| Rasmussen | 2/27 - 2/27/12 | 500 LV | 40 | 41 | 15 | Fitzgerald +1 | |
| PPP (D) | 2/23 - 2/26/12 | 900 RV | 47 | 39 | 14 | Baldwin +8 | |
| Marquette Law School | 2/16 - 2/19/12 | 716 RV | 45 | 37 | 9 | Baldwin +8 | |
| Rasmussen | 10/26 - 10/26/11 | 500 LV | 46 | 39 | 6 | Baldwin +7 | |
| PPP (D) | 10/20 - 10/23/11 | 1,170 LV | 44 | 40 | 16 | Baldwin +4 | |
| PPP (D) | 5/19 - 5/22/11 | 1,636 LV | 48 | 37 | 15 | Baldwin +11 |
Show more ▼
RSS