Poll Chart
2012 Wisconsin Senate: Hovde vs. Baldwin
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Baldwin | Hovde | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,428 LV | 47 | 43 | 8 | Baldwin +4 | |
| Marquette Law School | 8/2 - 8/5/12 | 1,188 LV | 44 | 41 | - | Baldwin +3 | |
| Rasmussen | 7/25 - 7/25/12 | 500 LV | 45 | 42 | 8 | Baldwin +3 | |
| Marquette Law School | 7/5 - 7/8/12 | 810 LV | 44 | 38 | - | Baldwin +6 | |
| PPP (D) | 7/5 - 7/8/12 | 1,057 LV | 44 | 45 | 11 | Hovde +1 | |
| Marquette Law School | 6/13 - 6/16/12 | 594 LV | 45 | 36 | - | Baldwin +9 | |
| Rasmussen | 6/12 - 6/12/12 | 500 LV | 42 | 44 | 10 | Hovde +2 | |
| DailyKos/PPP (D) | 5/11 - 5/13/12 | 851 RV | 41 | 45 | 14 | Hovde +4 |
RSS