Poll Chart
2012 Wisconsin Senate: Neumann vs. Baldwin
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Baldwin | Neumann | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| Quinnipiac/NYT/CBS | 7/31 - 8/6/12 | 1,428 LV | 48 | 45 | 6 | Baldwin +3 | |
| Marquette Law School | 8/2 - 8/5/12 | 1,188 LV | 44 | 44 | - | - | |
| Rasmussen | 7/25 - 7/25/12 | 500 LV | 48 | 42 | 8 | Baldwin +6 | |
| Marquette Law School | 7/5 - 7/8/12 | 810 LV | 43 | 40 | - | Baldwin +3 | |
| PPP (D) | 7/5 - 7/8/12 | 1,057 LV | 45 | 41 | 13 | Baldwin +4 | |
| Marquette Law School | 6/13 - 6/16/12 | 594 LV | 44 | 44 | - | - | |
| Rasmussen | 6/12 - 6/12/12 | 500 LV | 43 | 45 | 7 | Neumann +2 | |
| DailyKos/PPP (D) | 5/11 - 5/13/12 | 851 RV | 42 | 46 | 12 | Neumann +4 | |
| Rasmussen | 5/9 - 5/9/12 | 500 LV | 42 | 44 | 9 | Neumann +2 | |
| DailyKos/PPP (D) | 4/13 - 4/15/12 | 1,136 LV | 46 | 45 | 9 | Baldwin +1 | |
| Rasmussen | 3/27 - 3/27/12 | 500 LV | 48 | 40 | 8 | Baldwin +8 | |
| Rasmussen | 2/27 - 2/27/12 | 500 LV | 37 | 46 | 13 | Neumann +9 | |
| PPP (D) | 2/23 - 2/26/12 | 900 RV | 47 | 41 | 12 | Baldwin +6 | |
| Marquette Law School | 2/16 - 2/19/12 | 716 RV | 44 | 40 | 9 | Baldwin +4 | |
| Rasmussen | 10/26 - 10/26/11 | 500 LV | 44 | 43 | 9 | Baldwin +1 | |
| PPP (D) | 10/20 - 10/23/11 | 1,170 LV | 44 | 43 | 19 | Baldwin +1 | |
| PPP (D) | 8/12 - 8/14/11 | 830 LV | 40 | 44 | 15 | Neumann +4 | |
| PPP (D) | 5/19 - 5/22/11 | 1,636 LV | 46 | 41 | 13 | Baldwin +5 |
Show more ▼
RSS