Poll Chart
2012 Wisconsin Senate Republican Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Hovde | Thompson | Neumann | Fitzgerald | Undecided | |
|---|---|---|---|---|---|---|---|---|
| PPP (D) | 8/8 - 8/9/12 | 557 LV | 27 | 25 | 24 | 15 | 9 | |
| Marquette Law School | 8/2 - 8/5/12 | 519 LV | 24 | 33 | 21 | 15 | 7 | |
| PPP (D) | 7/30 - 7/31/12 | 400 LV | 28 | 25 | 25 | 13 | 9 | |
| We Ask America | 7/30 - 7/30/12 | 1,237 LV | 23 | 23 | 17 | 12 | 25 | |
| Marquette Law School | 7/5 - 7/8/12 | 432 LV | 23 | 35 | 10 | 6 | 25 | |
| PPP (D) | 7/5 - 7/8/12 | 564 LV | 31 | 29 | 15 | 9 | 16 | |
| OnMessage (R-Hovde) | 6/26 - 6/27/12 | 600 LV | 29 | 34 | 16 | 7 | 14 | |
| Feldman (D-Baldwin) | 6/19 - 6/21/12 | 507 LV | 27 | 26 | 13 | 9 | 26 | |
| Marquette Law School | 6/13 - 6/16/12 | 344 LV | 14 | 34 | 16 | 10 | 25 | |
| PPP (D) | 3/31 - 4/1/12 | 609 LV | - | 38 | 25 | 18 | 19 | |
| PPP (D) | 2/23 - 2/26/12 | 556 RV | - | 39 | 22 | 22 | 17 | |
| PPP (D) | 10/20 - 10/23/11 | 650 LV | - | 35 | 29 | 21 | 11 | |
| PPP (D) | 8/12 - 8/14/11 | 362 LV | - | 47 | 39 | - | 13 | |
| Magellan (R) | 7/12 - 7/13/11 | 638 LV | - | 41 | 26 | 15 | - | |
| PPP (D) | 5/19 - 5/22/11 | 666 LV | - | 36 | 22 | 8 | 9 |
Show more ▼
RSS