Poll Chart
2013 New Jersey Governor: Christie vs. Buono
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Pollster Estimate
Latest Polls
| Pollster | Dates | Pop. | Christie | Buono | Undecided | Margin | |
|---|---|---|---|---|---|---|---|
| NBC/Marist | 4/28 - 5/2 | 707 LV | 62 | 28 | 9 | Christie +34 | |
| Quinnipiac | 4/19 - 4/22 | 1,112 RV | 58 | 26 | 13 | Christie +32 | |
| Rutgers-Eagleton | 4/3 - 4/7 | 819 RV | 57 | 27 | 13 | Christie +30 | |
| Quinnipiac | 3/19 - 3/24 | 1,129 RV | 60 | 25 | 13 | Christie +35 | |
| Fairleigh Dickinson | 3/4 - 3/10 | 702 RV | 58 | 22 | 20 | Christie +36 | |
| Quinnipiac | 2/13 - 2/17 | 1,149 RV | 62 | 25 | 12 | Christie +37 | |
| Monmouth University/Asbury Park Press | 2/6 - 2/10 | 697 RV | 62 | 20 | 12 | Christie +42 | |
| Rutgers-Eagleton | 1/30 - 2/3 | 690 RV | 63 | 21 | 12 | Christie +42 | |
| Quinnipiac | 1/15 - 1/21 | 1,647 RV | 63 | 22 | 13 | Christie +41 | |
| Fairleigh Dickinson | 1/2 - 1/6 | 700 RV | 64 | 21 | 15 | Christie +43 | |
| PPP (D) | 11/26 - 11/28/12 | 600 LV | 60 | 20 | 21 | Christie +40 | |
| Quinnipiac | 11/19 - 11/25/12 | 1,664 RV | 61 | 23 | 14 | Christie +38 | |
| Rutgers-Eagleton | 11/14 - 11/17/12 | 1,097 RV | 60 | 22 | 13 | Christie +38 | |
| Quinnipiac | 10/10 - 10/14/12 | 1,405 RV | 49 | 33 | 17 | Christie +16 |
Show more ▼
RSS