Poll Chart
2014 Texas Governor: Abbott vs. Davis
This chart combines the latest opinion polls using a poll-tracking model and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Individual poll result
Estimate with 95% confidence interval
Individual poll result
Poll average
Latest Polls
| Pollster | Dates | Pop. | Abbott | Davis | Undecided | Margin |
|---|---|---|---|---|---|---|
| CBS/NYT/YouGov | 10/16 - 10/23/14 | 3,987 LV | 57 | 37 | 6 | Abbott +20 |
| U of Texas/Texas Tribune | 10/10 - 10/19/14 | 866 LV | 54 | 38 | - | Abbott +16 |
| Rasmussen | 10/1 - 10/2/14 | 840 LV | 51 | 40 | 7 | Abbott +11 |
| CBS/NYT/YouGov | 9/20 - 10/1/14 | 4,177 LV | 54 | 40 | 5 | Abbott +14 |
| Texas Lyceum | 9/11 - 9/25/14 | 666 LV | 49 | 40 | 8 | Abbott +9 |
| Benenson (D-Davis) | 9/2 - 9/4/14 | 800 LV | 46 | 38 | - | Abbott +8 |
| CBS/NYT/YouGov | 8/18 - 9/2/14 | 4,189 LV | 56 | 38 | 5 | Abbott +18 |
| Rasmussen | 8/4 - 8/5/14 | 850 LV | 48 | 40 | 9 | Abbott +8 |
| CBS/NYT/YouGov | 7/5 - 7/24/14 | 4,219 LV | 57 | 40 | 2 | Abbott +17 |
| U of Texas/Texas Tribune | 5/30 - 6/8/14 | 1,200 RV | 44 | 32 | 17 | Abbott +12 |
| PPP (D) | 4/10 - 4/13/14 | 559 LV | 51 | 37 | 13 | Abbott +14 |
| Emerson College Polling Society | 3/7 - 3/12/14 | 492 LV | 49 | 42 | - | Abbott +7 |
| Rasmussen | 3/3 - 3/4/14 | 500 LV | 53 | 41 | 4 | Abbott +12 |
| U of Texas/Texas Tribune | 2/7 - 2/17/14 | 1,200 RV | 47 | 36 | 17 | Abbott +11 |
| PPP (D) | 11/1 - 11/4/13 | 500 LV | 50 | 35 | 15 | Abbott +15 |
| U of Texas/Texas Tribune | 10/18 - 10/27/13 | 1,200 RV | 40 | 34 | 25 | Abbott +6 |
| Texas Lyceum | 9/6 - 9/20/13 | 798 RV | 29 | 21 | 50 | Abbott +8 |
| PPP (D) | 6/28 - 7/1/13 | 500 LV | 48 | 40 | 12 | Abbott +8 |
| PPP (D) | 1/24 - 1/27/13 | 500 LV | 46 | 34 | 20 | Abbott +12 |
Show more ▼


