Poll Chart
2016 National Republican Primary
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Individual poll result
Estimate with 95% confidence interval
Individual poll result
Poll average
Latest Polls
| Pollster | Dates | Pop. | Trump | Bush | Carson | Rubio | Huckabee | Cruz | Fiorina | Walker | Rand Paul | Christie | Kasich | Perry | Jindal | Graham | Santorum | Pataki | Gilmore | Undecided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipsos/Reuters | 8/15 - 8/19 | 291 A | 29 | 10 | 9 | 4 | 7 | 4 | 5 | 9 | 5 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| Morning Consult | 8/14 - 8/16 | 783 RV | 32 | 12 | 7 | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | - | 11 |
| CNN | 8/13 - 8/16 | 506 RV | 24 | 13 | 9 | 8 | 4 | 5 | 5 | 8 | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| FOX | 8/11 - 8/13 | 381 LV | 25 | 9 | 12 | 4 | 6 | 10 | 5 | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| Ipsos/Reuters | 8/8 - 8/12 | 457 A | 21 | 12 | 8 | 8 | 7 | 5 | 6 | 5 | 6 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | - | 10 |
| Rasmussen | 8/9 - 8/10 | 651 LV | 17 | 10 | 8 | 10 | 3 | 7 | 9 | 9 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 11 |
| Ipsos/Reuters | 8/6 - 8/10 | 278 A | 24 | 12 | 8 | 8 | 8 | 5 | 6 | 7 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | - | 8 |
| Morning Consult | 8/7 - 8/9 | 746 RV | 32 | 11 | 9 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | - | 8 |
| NBC/SurveyMonkey | 8/7 - 8/8 | 1,591 RV | 23 | 7 | 11 | 8 | 4 | 13 | 8 | 7 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Ipsos/Reuters | 8/1 - 8/5 | 344 A | 24 | 16 | 5 | 4 | 5 | 6 | 1 | 12 | 7 | 3 | 3 | 4 | 1 | 3 | 2 | 0 | - | 6 |
| Zogby (Internet)/ University of Akron | 8/3 - 8/4 | 565 LV | 26 | 17 | 2 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 25 |
| YouGov/Economist | 7/31 - 8/4 | 424 RV | 26 | 12 | 6 | 8 | 3 | 6 | 2 | 14 | 6 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Morning Consult | 7/31 - 8/3 | 783 RV | 25 | 12 | 7 | 6 | 5 | 7 | 1 | 8 | 5 | 3 | 2 | 3 | 3 | 0 | 2 | 1 | - | 10 |
| FOX | 7/30 - 8/2 | 475 LV | 26 | 15 | 7 | 5 | 6 | 6 | 2 | 9 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Monmouth University | 7/30 - 8/2 | 423 RV | 26 | 12 | 5 | 4 | 6 | 6 | 2 | 11 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| Bloomberg/Selzer | 7/30 - 8/2 | 500 RV | 21 | 10 | 5 | 6 | 7 | 4 | 1 | 8 | 5 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 18 |
| CBS | 7/29 - 8/2 | 408 LV | 24 | 13 | 6 | 6 | 8 | 6 | 0 | 10 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| NBC/WSJ | 7/26 - 7/30 | 252 LV | 19 | 14 | 10 | 5 | 6 | 9 | 0 | 15 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Gravis Marketing/One America News | 7/29 - 7/29 | 732 LV | 31 | 13 | 6 | 5 | 6 | 6 | 2 | 13 | 4 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | - | - |
| Rasmussen | 7/28 - 7/29 | 471 LV | 26 | 10 | 5 | 5 | 7 | 7 | 1 | 14 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | - | 7 |
| Ipsos/Reuters | 7/25 - 7/29 | 409 A | 27 | 11 | 6 | 5 | 5 | 3 | 2 | 7 | 7 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | - | 8 |
| Emerson College Polling Society | 7/26 - 7/28 | 476 LV | 31 | 15 | 5 | 4 | 6 | 8 | 3 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | 7 |
| Quinnipiac | 7/23 - 7/28 | 710 LV | 20 | 10 | 6 | 6 | 6 | 5 | 1 | 13 | 6 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 13 |
| Morning Consult | 7/23 - 7/27 | 750 RV | 24 | 13 | 8 | 5 | 4 | 4 | 1 | 9 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | - | - |
| CNN | 7/22 - 7/25 | 419 LV | 18 | 15 | 4 | 7 | 5 | 6 | 1 | 10 | 6 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 7 |
| PPP (D) | 7/20 - 7/21 | 524 LV | 19 | 12 | 10 | 10 | 8 | 4 | 4 | 17 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| YouGov/Economist | 7/18 - 7/20 | 228 RV | 28 | 14 | 7 | 4 | 3 | 4 | 3 | 13 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | - | 8 |
| Morning Consult | 7/17 - 7/20 | 754 RV | 22 | 15 | 8 | 6 | 7 | 4 | 2 | 12 | 5 | 4 | - | - | - | - | - | - | - | 12 |
| ABC/Post | 7/16 - 7/19 | 341 RV | 24 | 12 | 6 | 7 | 8 | 4 | 0 | 13 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 1 | - | 7 |
| Wilson Perkins Allen Opinion Research (R-Cruz) | 7/14 - 7/15 | 800 LV | 15 | 11 | 8 | 6 | 5 | 8 | - | 17 | 4 | - | - | - | - | - | - | - | - | 16 |
| FOX | 7/13 - 7/15 | 389 LV | 18 | 14 | 6 | 7 | 4 | 4 | 1 | 15 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | - | 9 |
| Lincoln Park Strategies (D) | 7/9 - 7/14 | 297 LV | 22 | 13 | 6 | 6 | 5 | 9 | 1 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | - | 16 |
| Morning Consult | 7/8 - 7/13 | 762 RV | 17 | 19 | 5 | 9 | 6 | 6 | 2 | 7 | 8 | 6 | - | - | - | - | - | - | - | 13 |
| Monmouth University | 7/9 - 7/12 | 336 RV | 13 | 15 | 6 | 6 | 7 | 9 | 1 | 7 | 6 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 19 |
| Suffolk/USA Today | 7/9 - 7/12 | 349 LV | 17 | 14 | 4 | 5 | 4 | 6 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | - | 30 |
| YouGov/Economist | 7/4 - 7/6 | 226 RV | 15 | 11 | 7 | 9 | 9 | 4 | 3 | 9 | 11 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | - | 5 |
| YouGov/Economist | 6/27 - 6/29 | 246 RV | 11 | 14 | 9 | 10 | 6 | 4 | 6 | 12 | 11 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | - | 5 |
| CNN | 6/26 - 6/28 | 407 LV | 12 | 17 | 8 | 7 | 5 | 3 | 1 | 6 | 8 | 3 | 3 | 4 | 2 | 1 | 4 | 0 | - | 9 |
| FOX | 6/21 - 6/23 | 378 RV | 11 | 15 | 10 | 8 | 6 | 4 | 3 | 9 | 9 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | - | 9 |
| YouGov/Economist | 6/20 - 6/22 | 235 RV | 11 | 10 | 10 | 11 | 6 | 9 | 3 | 10 | 11 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | - | 8 |
| NBC/WSJ | 6/14 - 6/18 | 236 LV | 1 | 22 | 11 | 14 | 9 | 4 | 2 | 17 | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | - | 1 |
| YouGov/Economist | 6/13 - 6/15 | 235 RV | 2 | 14 | 9 | 10 | 7 | 3 | 6 | 9 | 9 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | - | 11 |
| Monmouth University | 6/11 - 6/14 | 351 RV | 2 | 9 | 11 | 9 | 8 | 5 | 2 | 10 | 6 | 4 | 1 | 4 | 1 | 2 | 3 | 0 | - | 22 |
| PPP (D) | 6/11 - 6/14 | 492 LV | - | 15 | 12 | 13 | 11 | 8 | 5 | 17 | 8 | 4 | - | - | - | - | - | - | - | 9 |
| YouGov/Economist | 6/6 - 6/8 | 343 RV | - | 8 | 10 | 10 | 7 | 7 | 7 | 7 | 9 | 5 | 2 | 2 | 1 | 5 | 4 | 0 | - | 14 |
| FOX | 5/31 - 6/2 | 370 RV | 4 | 12 | 11 | 7 | 6 | 8 | 2 | 12 | 9 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | - | 10 |
| YouGov/Economist | 5/30 - 6/1 | 255 RV | - | 15 | 6 | 8 | 9 | 7 | 5 | 12 | 10 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | - | 14 |
| CNN | 5/29 - 5/31 | 483 A | 3 | 13 | 7 | 14 | 10 | 8 | 1 | 10 | 8 | 4 | 1 | 5 | 1 | 1 | 2 | 3 | - | 3 |
| ABC/Post | 5/28 - 5/31 | 362 RV | 4 | 10 | 8 | 10 | 9 | 8 | 2 | 11 | 11 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | - | 8 |
| Quinnipiac | 5/19 - 5/26 | 679 LV | 5 | 10 | 10 | 10 | 10 | 6 | 2 | 10 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | - | 21 |
| YouGov/Economist | 5/23 - 5/25 | 209 RV | - | 10 | 12 | 16 | 10 | 6 | 2 | 13 | 9 | 3 | 1 | 4 | 2 | 1 | 0 | - | - | 7 |
| YouGov/Economist | 5/16 - 5/18 | 229 RV | - | 7 | 11 | 12 | 9 | 4 | 2 | 17 | 10 | 7 | 4 | 2 | 1 | 1 | 1 | - | - | 11 |
| Robert Morris University | 5/8 - 5/16 | 255 A | - | 15 | 7 | 15 | 8 | 7 | - | 14 | 2 | 8 | - | - | - | - | 1 | - | - | - |
| FOX | 5/9 - 5/12 | 413 RV | 4 | 13 | 13 | 9 | 10 | 6 | 1 | 11 | 7 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | - | 10 |
| YouGov/Economist | 5/9 - 5/11 | 246 RV | - | 10 | 9 | 17 | 11 | 8 | 4 | 14 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | - | - | 9 |
| PPP (D) | 5/7 - 5/10 | 685 LV | - | 11 | 12 | 13 | 12 | 10 | - | 18 | 9 | 5 | - | 2 | - | - | - | - | - | 7 |
| YouGov/Economist | 5/2 - 5/4 | 218 RV | - | 14 | 4 | 11 | 7 | 7 | 0 | 16 | 9 | 7 | 5 | 6 | 0 | 0 | 1 | - | - | 9 |
| NBC/WSJ | 4/26 - 4/30 | 251 LV | - | 23 | 7 | 18 | 5 | 11 | 1 | 14 | 11 | 5 | - | 2 | - | - | - | - | - | 3 |
| YouGov/Economist | 4/25 - 4/27 | 233 RV | - | 9 | 5 | 17 | 6 | 7 | 2 | 19 | 8 | 5 | 2 | 2 | 2 | 2 | 1 | - | - | 9 |
| FOX | 4/19 - 4/21 | 383 RV | 5 | 9 | 6 | 13 | 9 | 8 | 0 | 12 | 10 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | - | 9 |
| Quinnipiac | 4/16 - 4/21 | 567 RV | - | 13 | 3 | 15 | 7 | 9 | 1 | 11 | 8 | 7 | 2 | 3 | 1 | 2 | 2 | - | - | 15 |
| YouGov/Economist | 4/18 - 4/20 | 220 RV | - | 13 | 10 | 9 | 5 | 11 | 1 | 15 | 11 | 6 | 1 | 2 | 2 | 0 | 1 | - | - | 10 |
| CNN | 4/16 - 4/19 | 435 A | - | 17 | 4 | 11 | 9 | 7 | 2 | 12 | 11 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | - | 7 |
| YouGov/Economist | 4/11 - 4/13 | 228 RV | - | 12 | 7 | 7 | 4 | 13 | 3 | 14 | 13 | 4 | 2 | 4 | 1 | 2 | 2 | - | - | 12 |
| Monmouth University | 3/30 - 4/2 | 355 RV | 7 | 13 | 7 | 5 | 9 | 11 | 1 | 11 | 6 | 5 | 1 | 5 | 1 | 1 | 1 | 0 | - | 16 |
| FOX | 3/29 - 3/31 | 379 RV | 3 | 12 | 11 | 8 | 10 | 10 | 1 | 15 | 9 | 4 | 1 | 3 | 2 | 0 | 2 | 1 | - | 6 |
| PPP (D) | 3/26 - 3/31 | 443 LV | - | 17 | 10 | 6 | 6 | 16 | - | 20 | 10 | 4 | - | 3 | - | - | - | - | - | 8 |
| ABC/Post | 3/26 - 3/29 | 444 RV | - | 21 | 6 | 8 | 8 | 12 | 1 | 13 | 8 | 7 | 1 | 2 | 1 | 1 | 2 | - | - | 8 |
| YouGov/Economist | 3/21 - 3/23 | 235 RV | - | 14 | 10 | 5 | 5 | 8 | 3 | 19 | 5 | 6 | 2 | 5 | 2 | 1 | 1 | - | - | 11 |
| Saint Leo University | 3/15 - 3/19 | LV | - | 15 | 7 | 7 | - | 7 | 2 | 8 | 8 | 7 | 2 | 5 | 2 | 3 | 3 | 2 | 1 | 7 |
| CNN | 3/13 - 3/15 | 450 A | - | 16 | 9 | 7 | 10 | 4 | 0 | 13 | 12 | 7 | 2 | 4 | 1 | 1 | 1 | - | - | 9 |
| McClatchy/Marist | 3/1 - 3/4 | 426 A | - | 19 | 9 | 5 | 10 | 4 | 2 | 18 | 7 | 6 | - | 3 | - | 1 | 2 | - | - | 13 |
| Quinnipiac | 2/26 - 3/2 | 554 RV | - | 16 | 7 | 5 | 8 | 6 | - | 18 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | - | - | 19 |
| YouGov/Economist | 2/21 - 2/23 | 255 RV | - | 16 | 6 | 8 | 10 | 5 | 0 | 18 | 10 | 7 | 1 | 3 | 3 | 3 | 2 | - | - | 5 |
| PPP (D) | 2/20 - 2/22 | 316 LV | - | 17 | 18 | 3 | 10 | 5 | - | 25 | 4 | 5 | - | 3 | - | - | - | - | - | 11 |
| CNN | 2/12 - 2/15 | 1,027 A | - | 14 | 8 | 5 | 16 | 3 | 1 | 11 | 10 | 7 | 2 | 3 | 1 | 1 | 3 | - | - | 10 |
| FOX | 1/25 - 1/27 | 394 RV | - | 10 | 9 | 5 | 11 | 4 | - | 8 | 11 | 4 | 1 | 4 | 2 | 1 | 1 | - | - | 5 |
| PPP (D) | 1/22 - 1/25 | 400 LV | - | 17 | 15 | - | 9 | 9 | - | 11 | 4 | 7 | - | 2 | - | - | - | - | - | 5 |
| YouGov/Economist | 1/10 - 1/12 | 212 RV | - | 12 | 10 | 2 | 8 | 9 | - | 6 | 8 | 3 | - | 2 | - | 0 | - | - | - | 6 |
| CNN | 12/18 - 12/21/14 | 453 A | - | 23 | 7 | 5 | 6 | 4 | - | 4 | 6 | 13 | 3 | 4 | 4 | - | 2 | - | - | 8 |
| ABC/Post | 12/11 - 12/14/14 | 410 RV | - | 10 | 7 | 4 | 6 | 6 | - | 5 | 9 | 6 | 2 | 4 | 2 | - | 3 | - | - | 8 |
| FOX | 12/7 - 12/9/14 | 392 RV | - | 10 | 6 | 4 | 8 | 5 | - | 7 | 8 | 8 | 2 | 2 | 1 | - | 1 | - | - | 8 |
| McClatchy/Marist | 12/3 - 12/9/14 | 360 RV | - | 14 | 8 | 3 | 9 | 4 | 1 | 3 | 5 | 9 | 2 | 4 | 1 | - | 3 | - | - | 13 |
| CNN | 11/21 - 11/23/14 | 510 A | - | 9 | 10 | 3 | 7 | 5 | - | 5 | 6 | 8 | 2 | 4 | 1 | - | 2 | - | - | 5 |
| Quinnipiac | 11/18 - 11/23/14 | 707 RV | - | 11 | 8 | 2 | 5 | 5 | - | 5 | 6 | 8 | 2 | 2 | 2 | - | 1 | - | - | 17 |
| ABC/Post | 10/9 - 10/12/14 | RV | - | 10 | 6 | 6 | 10 | 3 | - | 1 | 9 | 8 | 1 | 5 | 1 | - | 4 | - | - | 8 |
| McClatchy/Marist | 8/4 - 8/7/14 | 342 RV | - | 13 | - | 9 | - | 10 | - | 4 | 7 | 13 | - | 7 | 2 | - | 3 | - | - | 23 |
| FOX | 7/20 - 7/22/14 | 358 RV | - | 12 | - | 9 | - | 9 | - | 4 | 11 | 10 | 2 | 12 | 4 | - | 3 | - | - | 6 |
| CNN | 7/18 - 7/20/14 | 470 A | - | 8 | - | 6 | 12 | 8 | - | 5 | 12 | 13 | - | 11 | - | - | 3 | - | - | 5 |
| Quinnipiac | 6/24 - 6/30/14 | 620 RV | - | 10 | - | 6 | 10 | 8 | - | 8 | 11 | 10 | 2 | 3 | 1 | - | 2 | - | - | 22 |
| Zogby (Internet) | 6/27 - 6/29/14 | 282 LV | - | 13 | - | 7 | - | - | - | 8 | 20 | 13 | 1 | - | 4 | - | - | - | - | - |
| Saint Leo University | 5/28 - 6/4/14 | 225 LV | - | 16 | 6 | 4 | - | 8 | - | 2 | 3 | 11 | 2 | 5 | 1 | - | 2 | - | - | 19 |
| CNN | 5/29 - 6/1/14 | 452 A | - | 12 | - | 8 | 11 | 9 | - | 5 | 14 | 8 | - | 6 | - | - | 4 | - | - | 7 |
| CNN | 5/2 - 5/4/14 | 473 A | - | 13 | - | 6 | 10 | 7 | - | 7 | 13 | 9 | - | 8 | - | - | 2 | - | - | 11 |
| ABC/Post | 4/24 - 4/27/14 | RV | - | 12 | - | 6 | 14 | 7 | - | 5 | 15 | 9 | 1 | 5 | 2 | - | - | - | - | 9 |
| FOX | 4/13 - 4/15/14 | 384 RV | - | 14 | - | 8 | - | 7 | - | 5 | 14 | 15 | - | 5 | 2 | - | 5 | - | - | 9 |
| McClatchy/Marist | 4/7 - 4/10/14 | 416 RV | - | 13 | - | 7 | 13 | 4 | - | 5 | 12 | 12 | 0 | 3 | 4 | - | 3 | - | - | 14 |
| Reason/Rupe | 3/26 - 3/30/14 | A | - | 11 | - | 6 | 15 | 6 | - | 5 | 11 | 10 | - | - | 1 | - | - | - | - | 24 |
| Wilson Perkins Allen Opinion Research (R) | 3/18 - 3/20/14 | 801 A | - | 11 | - | 6 | 13 | 9 | - | 5 | 13 | 9 | - | 1 | 3 | - | 3 | - | - | 20 |
| CNN | 3/7 - 3/9/14 | 367 A | - | 9 | - | 5 | 10 | 8 | - | - | 16 | 8 | - | 11 | - | - | 3 | - | - | 9 |
Show more ▼

