Poll Chart
2016 Utah Republican Presidential Caucus
This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.
Customized chart
X
Individual poll result
Estimate with 95% confidence interval
Individual poll result
Poll average
Latest Polls
| Pollster | Dates | Pop. | Cruz | Rubio | Trump | Bush | Carson | Kasich | Christie | Fiorina | Graham | Huckabee | Jindal | Pataki | Paul | Perry | Santorum | Walker | Undecided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y2 Analytics (R) | 3/17 - 3/19 | 500 LV | 53 | - | 11 | - | - | 29 | - | - | - | - | - | - | - | - | - | - | 5 |
| Dan Jones & Associates/Deseret News/KSL | 3/8 - 3/15 | 215 LV | 42 | 17 | 21 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | 7 |
| Dan Jones & Associates/UtahPolicy.com | 2/10 - 2/15 | 305 RV | 22 | 24 | 18 | 9 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | 11 |
| SurveyUSA/Salt Lake Tribune | 1/6 - 1/13 | 414 RV | 18 | 15 | 17 | 7 | 15 | 1 | 2 | 5 | - | 0 | - | - | 4 | - | 0 | - | 16 |
| Dan Jones & Associates/UtahPolicy.com | 9/8 - 9/17/15 | 287 A | 7 | 8 | 15 | 12 | 23 | 2 | 2 | 5 | 0 | 1 | - | 0 | 3 | 0 | 1 | 4 | 15 |
| Dan Jones & Associates/UtahPolicy.com | 7/14 - 7/21/15 | 259 A | 6 | 9 | 8 | 22 | 7 | 1 | 5 | 2 | 0 | 3 | - | 0 | 4 | 2 | 2 | 11 | 13 |
| Dan Jones & Associates/UtahPolicy.com | 3/3 - 3/5/15 | 406 LV | - | 5 | - | 14 | - | - | 4 | - | 2 | - | 1 | - | 12 | - | - | 12 | 36 |





