Facebook-share-lite
Poll Chart

Congress Job Approval

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 449 polls
    Updated 1 day ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Approve Disapprove Undecided Margin
    YouGov/Economist 5/11 - 5/13 1,000 A 8 69 7 Disapprove +61
    Reason/Rupe 5/9 - 5/13 1,003 A 16 75 9 Disapprove +59
    YouGov/Economist 5/4 - 5/6 1,000 A 10 60 9 Disapprove +50
    YouGov/Economist 4/27 - 4/29 1,000 A 12 65 10 Disapprove +53
    CBS/Times 4/24 - 4/28 965 A 17 75 8 Disapprove +58
    YouGov/Economist 4/20 - 4/22 1,000 A 7 64 12 Disapprove +57
    Allstate/National Journal 4/5 - 4/9 1,000 A 17 76 7 Disapprove +59
    YouGov/Economist 4/6 - 4/8 1,000 A 9 67 8 Disapprove +58
    Gallup 4/4 - 4/7 1,005 A 15 79 6 Disapprove +64
    FOX 3/17 - 3/19 1,002 RV 14 79 6 Disapprove +65
    YouGov/Economist 3/16 - 3/18 1,000 A 8 68 11 Disapprove +60
    YouGov/Economist 3/9 - 3/11 1,000 A 12 64 9 Disapprove +52
    ABC/Post 3/7 - 3/10 1,001 A 16 80 4 Disapprove +64
    Gallup 3/7 - 3/10 1,015 A 13 83 4 Disapprove +70
    YouGov/Economist 3/2 - 3/4 1,000 A 10 67 9 Disapprove +57
    FOX 2/25 - 2/27 1,010 RV 16 77 8 Disapprove +61
    YouGov/Economist 2/23 - 2/25 1,000 A 10 60 12 Disapprove +50
    Reason/Rupe 2/21 - 2/25 1,002 A 14 77 8 Disapprove +63
    YouGov/Economist 2/16 - 2/18 1,000 A 8 65 13 Disapprove +57
    Gallup 2/7 - 2/10 1,015 A 15 81 4 Disapprove +66
    FOX 2/4 - 2/6 1,010 RV 17 77 6 Disapprove +60
    YouGov/Economist 2/2 - 2/4 998 A 11 64 10 Disapprove +53
    YouGov/Economist 1/26 - 1/28 999 A 10 64 10 Disapprove +54
    YouGov/Economist 1/19 - 1/21 996 A 9 65 8 Disapprove +56
    Reason/Rupe 1/17 - 1/21 1,000 A 17 74 9 Disapprove +57
    FOX 1/15 - 1/17 1,008 RV 16 76 8 Disapprove +60
    NBC/WSJ 1/12 - 1/15 1,000 A 14 81 5 Disapprove +67
    CBS/Times 1/11 - 1/15 1,110 A 12 82 6 Disapprove +70
    YouGov/Economist 1/12 - 1/14 997 A 10 69 7 Disapprove +59
    AP-GfK 1/10 - 1/14 1,004 A 17 77 2 Disapprove +60
    ABC/Post 1/10 - 1/13 1,001 A 19 76 4 Disapprove +57
    Gallup 1/7 - 1/10 1,011 A 14 81 6 Disapprove +67
    YouGov/Economist 12/15 - 12/17/12 998 A 7 68 9 Disapprove +61
    Gallup 12/14 - 12/17/12 1,025 A 18 76 5 Disapprove +58
    CBS 12/12 - 12/16/12 1,179 A 11 81 9 Disapprove +70
    YouGov/Economist 12/8 - 12/10/12 999 A 9 58 15 Disapprove +49
    YouGov/Economist 12/1 - 12/3/12 999 A 11 61 10 Disapprove +50
    AP-GfK 11/29 - 12/3/12 1,002 A 23 74 1 Disapprove +51
    Allstate/National Journal 11/25 - 12/1/12 1,000 A 21 72 8 Disapprove +51
    YouGov/Economist 11/23 - 11/26/12 997 A 9 64 9 Disapprove +55
    YouGov/Economist 11/17 - 11/19/12 1,000 A 9 63 9 Disapprove +54
    Gallup 11/15 - 11/18/12 1,015 A 18 75 7 Disapprove +57
    YouGov/Economist 11/10 - 11/12/12 1,000 A 11 64 7 Disapprove +53
    YouGov/Economist 11/3 - 11/5/12 1,000 A 10 68 9 Disapprove +58
    CNN 11/2 - 11/4/12 693 LV 17 74 9 Disapprove +57
    YouGov/Economist 10/26 - 10/28/12 997 A 10 69 7 Disapprove +59
    CBS/Times 10/25 - 10/28/12 898 A 15 75 10 Disapprove +60
    NPR 10/23 - 10/25/12 1,000 LV 16 79 5 Disapprove +63
    YouGov/Economist 10/20 - 10/22/12 1,000 A 10 65 6 Disapprove +55
    Gallup 10/15 - 10/16/12 1,004 A 21 69 11 Disapprove +48
    YouGov/Economist 10/13 - 10/15/12 1,000 A 10 68 6 Disapprove +58
    YouGov/Economist 10/6 - 10/8/12 1,000 A 10 68 6 Disapprove +58
    YouGov/Economist 9/29 - 10/1/12 1,000 A 9 72 6 Disapprove +63
    YouGov/Economist 9/22 - 9/24/12 1,000 A 8 73 4 Disapprove +65
    YouGov/Economist 9/15 - 9/17/12 1,000 A 10 70 6 Disapprove +60
    Reason/Rupe 9/13 - 9/17/12 787 LV 16 77 8 Disapprove +61
    CBS/Times 9/8 - 9/12/12 1,301 A 16 74 10 Disapprove +58
    YouGov/Economist 9/8 - 9/10/12 1,000 A 9 69 8 Disapprove +60
    Gallup 9/6 - 9/9/12 1,017 A 13 83 4 Disapprove +70
    YouGov/Economist 9/1 - 9/3/12 1,000 A 8 65 10 Disapprove +57
    YouGov/Economist 8/25 - 8/27/12 1,000 A 9 67 10 Disapprove +58
    YouGov/Economist 8/18 - 8/20/12 1,000 A 7 64 10 Disapprove +57
    NBC/WSJ 8/16 - 8/20/12 500 RV 12 82 6 Disapprove +70
    YouGov/Economist 8/11 - 8/13/12 1,000 A 11 61 10 Disapprove +50
    Gallup 8/9 - 8/12/12 1,012 A 10 83 7 Disapprove +73
    YouGov/Economist 8/4 - 8/6/12 1,000 A 8 66 9 Disapprove +58
    YouGov/Economist 7/28 - 7/30/12 1,000 A 9 66 8 Disapprove +57
    YouGov/Economist 7/21 - 7/23/12 1,000 A 7 67 9 Disapprove +60
    YouGov/Economist 7/14 - 7/16/12 1,000 A 13 63 8 Disapprove +50
    CBS/Times 7/11 - 7/16/12 1,089 A 12 79 9 Disapprove +67
    Gallup 7/9 - 7/12/12 1,014 A 16 78 7 Disapprove +62
    NPR 7/9 - 7/12/12 1,000 LV 19 74 - Disapprove +55
    YouGov/Economist 7/7 - 7/9/12 1,000 A 8 67 8 Disapprove +59
    YouGov/Economist 6/30 - 7/2/12 1,000 A 9 64 13 Disapprove +55
    YouGov/Economist 6/23 - 6/25/12 1,000 A 8 67 10 Disapprove +59
    YouGov/Economist 6/16 - 6/18/12 1,000 A 10 64 9 Disapprove +54
    AP-GfK 6/14 - 6/18/12 878 RV 22 75 1 Disapprove +53
    YouGov/Economist 6/9 - 6/11/12 1,000 A 9 66 13 Disapprove +57
    Gallup 6/7 - 6/10/12 1,004 A 17 79 4 Disapprove +62
    FOX 6/3 - 6/5/12 907 RV 17 75 9 Disapprove +58
    YouGov/Economist 6/2 - 6/4/12 1,000 A 8 66 10 Disapprove +58
    CBS/Times 5/31 - 6/3/12 976 A 15 77 8 Disapprove +62
    YouGov/Economist 5/26 - 5/28/12 1,000 A 6 69 11 Disapprove +63
    YouGov/Economist 5/19 - 5/21/12 1,000 A 7 69 7 Disapprove +62
    YouGov/Economist 5/12 - 5/14/12 1,000 A 9 65 7 Disapprove +56
    YouGov/Economist 5/5 - 5/7/12 1,000 A 8 69 9 Disapprove +61
    Politico/GWU/Battleground 4/29 - 5/3/12 1,000 LV 13 80 7 Disapprove +67
    YouGov/Economist 4/28 - 4/30/12 1,000 A 8 67 9 Disapprove +59
    YouGov/Economist 4/21 - 4/23/12 1,000 A 9 68 10 Disapprove +59
    CBS/Times 4/13 - 4/17/12 957 A 13 77 10 Disapprove +64
    YouGov/Economist 4/14 - 4/16/12 1,000 A 8 66 10 Disapprove +58
    Gallup 4/9 - 4/12/12 1,016 A 17 79 4 Disapprove +62
    FOX 4/9 - 4/11/12 910 RV 12 78 10 Disapprove +66
    YouGov/Economist 4/7 - 4/10/12 1,000 A 8 63 14 Disapprove +55
    YouGov/Economist 3/31 - 4/3/12 1,000 A 8 65 13 Disapprove +57
    YouGov/Economist 3/24 - 3/27/12 1,000 A 6 65 12 Disapprove +59
    YouGov/Economist 3/17 - 3/20/12 1,000 A 8 67 9 Disapprove +59
    Reason/Rupe 3/10 - 3/20/12 1,200 A 15 78 6 Disapprove +63
    YouGov/Economist 3/10 - 3/13/12 1,000 A 7 65 12 Disapprove +58
    Gallup 3/8 - 3/11/12 1,024 A 12 82 6 Disapprove +70
    Show more ▼